Brady Melvin
m
21
k/s
0.08
h %
.400
a/s
0.73
b/s
0.00
sa/s
0.04
d/s
2.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 77 | - |
| Kills | 6 | - |
| Kills per set | 0.08 | - |
| Errors | 0 | - |
| Total Attacks | 15 | - |
| Total Attacks per set | 0.19 | - |
| Hitting Percentage | .400 | - |
| Assists | 56 | - |
| Assists per set | 0.73 | - |
| Service Total Attempts | 82 | - |
| Service Aces | 3 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.04 | - |
| Receptions | 452 | - |
| Reception Errors | 29 | - |
| Digs | 193 | - |
| Digs per set | 2.51 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 9.0 | - |
| Points per set | 0.1 | - |
| Matches started | 17 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 2 | 3.0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 1 | 7 | 0 | 0 | 21 | 4 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 32 | 1 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 18 | 1 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 22 | 3 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 32 | 1 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 4 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 32 | 1 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 20 | 1 | 1 | 15 | 0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 32 | 0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 1 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 28 | 0 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 24 | 0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 2 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 31 | 2 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 3 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 77 | 6 | 0.08 | 0 | 15 | 0.19 | .400 | 56 | 0.73 | 9.0 | 0.1 |
| Total | 21 | 77 | 6 | 0.08 | 0 | 15 | 0.19 | .400 | 56 | 0.73 | 9.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 77 | 193 | 2.51 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 77 | 193 | 2.51 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 77 | 82 | 3 | 0.04 | 9 | 452 | 29 |
| Total | 21 | 77 | 82 | 3 | 0.04 | 9 | 452 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 6 | 0.08 | 0 | 15 | 0.19 | .400 | 56 | 0.73 | 9.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 8 | 0.73 | 0.0 | 0.0 |
| Away | 13 | 46 | 2 | 0.04 | 0 | 6 | 0.13 | .333 | 35 | 0.76 | 5.0 | 0.1 |
| Neutral | 5 | 20 | 4 | 0.20 | 0 | 7 | 0.35 | .571 | 13 | 0.65 | 4.0 | 0.2 |
| Wins | 13 | 46 | 4 | 0.09 | 0 | 10 | 0.22 | .400 | 29 | 0.63 | 5.0 | 0.1 |
| Losses | 8 | 31 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 27 | 0.87 | 4.0 | 0.1 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 4.00 | 0.0 | 0.0 |
| February | 7 | 25 | 2 | 0.08 | 0 | 4 | 0.16 | .500 | 20 | 0.80 | 4.0 | 0.2 |
| March | 11 | 45 | 4 | 0.09 | 0 | 10 | 0.22 | .400 | 31 | 0.69 | 5.0 | 0.1 |
| April | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 193 | 2.51 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 36 | 3.27 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 114 | 2.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 43 | 2.15 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 46 | 133 | 2.89 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 60 | 1.94 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 13 | 13.00 | 0 | 0 | 0 | 0.00 |
| February | 7 | 25 | 60 | 2.40 | 0 | 0 | 0 | 0.00 |
| March | 11 | 45 | 105 | 2.33 | 0 | 0 | 0 | 0.00 |
| April | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 82 | 3 | 0.04 | 9 | 452 | 29 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 0 | 0.00 | 0 | 72 | 3 |
| Away | 13 | 46 | 82 | 3 | 0.07 | 9 | 283 | 18 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 97 | 8 |
| Wins | 13 | 46 | 42 | 1 | 0.02 | 2 | 222 | 15 |
| Losses | 8 | 31 | 40 | 2 | 0.06 | 7 | 230 | 14 |
| January | 1 | 1 | 7 | 0 | 0.00 | 0 | 21 | 4 |
| February | 7 | 25 | 41 | 2 | 0.08 | 4 | 179 | 11 |
| March | 11 | 45 | 34 | 1 | 0.02 | 5 | 234 | 11 |
| April | 2 | 6 | 0 | 0 | 0.00 | 0 | 18 | 3 |
