Official Volleyball Box Score
Judson University at Bryant & Stratton College (WI)
3/5/2026 at 7:00 PM
@ 2900 Menomonee River Pkwy, Milwaukee, WI 53222
Judson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 16 | 2 | 36 | .389 |
Judson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Ashton Poritz * | 4 | 19 | 5 | 47 | .298 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Brady Melvin * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owen Willie * | 4 | 11 | 7 | 38 | .105 | 3 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Alex Jakowicki * | 4 | 2 | 0 | 5 | .400 | 28 | 3 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Braeden Whitty | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jozef Walus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Grant * | 4 | 4 | 8 | 19 | -.211 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Kaden Zambo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Gendron * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8.0 |
| Totals | 43 | 24 | 136 | .140 | 38 | 5 | 16 | 5 | 53 | 3 | 16 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
