Official Volleyball Box Score
Bryant & Stratton College (WI) at College of DuPage
2/27/2026 at 6:00 PM
@ PEC Arena Glen Ellyn, IL
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 18 | .722 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 11 | 6 | 34 | .147 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 12 | 9 | 32 | .094 |
| 4 | 9 | 4 | 21 | .238 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol * | 4 | 6 | 3 | 10 | .300 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 3 | Ashton Poritz * | 4 | 14 | 7 | 38 | .184 | 2 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Brady Melvin * | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Owen Willie * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alex Jakowicki * | 4 | 3 | 2 | 16 | .062 | 34 | 2 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Braeden Whitty | 4 | 6 | 3 | 16 | .188 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Jacob Prus | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Frederickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Grant * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Kaden Zambo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Gendron | 4 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 48 | 19 | 121 | .240 | 46 | 7 | 15 | 5 | 31 | 4 | 17 | 0 | 1 | 67.5 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amadeus Morales * | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nicholas Ockrim | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jahir Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max McDermott * | 4 | 0 | 1 | 2 | -.500 | 24 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lance Mueller * | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 9.0 |
| 10 | Adam Janowiak * | 4 | 7 | 9 | 27 | -.074 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Danny Overlin * | 4 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Brayden Tejeda | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Luc Neczek | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Adam Sanchez * | 4 | 5 | 3 | 19 | .105 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 39 | 25 | 115 | .122 | 37 | 3 | 9 | 5 | 48 | 1 | 18 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
