Official Volleyball Box Score
Bryant & Stratton College (WI) at Mt. Mercy JV A
3/2/2026 at 2:00 PM
@ MT. Mercy University
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 10 | 7 | 31 | .097 |
| 4 | 11 | 6 | 33 | .152 |
Mt. Mercy JV A |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 3 | Ashton Poritz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Melvin * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Owen Willie * | 3 | 5 | 5 | 18 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alex Jakowicki | 1 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Braeden Whitty * | 4 | 7 | 8 | 25 | -.040 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jozef Walus | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jacob Prus * | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ryan Frederickson * | 4 | 2 | 2 | 17 | .000 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Elijah Grant | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Kaden Zambo * | 4 | 1 | 0 | 8 | .125 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jacob Gendron | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 24 | 126 | .127 | 38 | 6 | 17 | 5 | 48 | 6 | 0 | 0 | 1 | 52.0 | ||
Mt. Mercy JV A |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
