Official Volleyball Box Score
Nassau Community College vs. Bryant & Stratton College (WI)
3/28/2026 at 11:00 AM
@ Finger Lakes
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 4 | 7 | 16 | -.188 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 6 | 2 | 14 | .286 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 10 | 3 | 21 | .333 |
| 4 | 10 | 3 | 24 | .292 |
| 5 | 7 | 3 | 13 | .308 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johncarlo Rivera | 5 | 11 | 6 | 20 | .250 | 1 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 02 | Thomas Wildeman | 5 | 8 | 7 | 29 | .034 | 0 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Augusta Na | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dom Cieleski | 5 | 2 | 2 | 9 | .000 | 36 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Steven Mejia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Daniel Duran | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ismael Nunez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Harrison | 4 | 4 | 1 | 12 | .250 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Joseph Woods | 5 | 10 | 7 | 29 | .103 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Dillon Wallace | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Brandon Barrios | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 30 | 124 | .113 | 40 | 13 | 25 | 8 | 31 | 0 | 6 | 0 | 0 | 60.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashton Poritz | 4 | 13 | 1 | 19 | .632 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Brady Melvin | 5 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Owen Willie | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Alex Jakowicki | 5 | 5 | 3 | 16 | .125 | 33 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Braeden Whitty | 5 | 0 | 4 | 8 | -.500 | 3 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Jozef Walus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Frederickson | 5 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Elijah Grant | 5 | 2 | 1 | 6 | .167 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Kaden Zambo | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Gendron | 5 | 8 | 4 | 18 | .222 | 2 | 2 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 13.0 |
| Totals | 47 | 20 | 104 | .260 | 45 | 9 | 21 | 8 | 40 | 2 | 15 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
