Official Volleyball Box Score
Illinois Institute of Technology vs. Bryant & Stratton College (WI)
3/7/2026 at 1:30 PM
@ MSOE
Illinois Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 13 | 8 | 38 | .132 |
| 4 | 12 | 3 | 21 | .429 |
| 5 | 7 | 3 | 15 | .267 |
Illinois Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Ashton Poritz * | 5 | 19 | 8 | 44 | .250 | 0 | 1 | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 23.0 |
| 4 | Brady Melvin * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owen Willie * | 4 | 7 | 7 | 26 | .000 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Alex Jakowicki * | 5 | 4 | 1 | 10 | .300 | 34 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Braeden Whitty * | 4 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jozef Walus | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ryan Frederickson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elijah Grant | 5 | 7 | 4 | 20 | .150 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Jacob Gendron | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 24 | 124 | .185 | 44 | 15 | 14 | 4 | 45 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
