Official Volleyball Box Score
College of DuPage at Bryant & Stratton College (WI)
3/17/2026 at 7:30 PM
@ Carroll University
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 14 | 6 | 40 | .200 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 12 | 8 | 35 | .114 |
| 4 | 10 | 8 | 40 | .050 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Ockrim | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jahir Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max McDermott * | 4 | 0 | 0 | 2 | .000 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Tyler Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lance Mueller * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Adam Janowiak * | 4 | 14 | 9 | 40 | .125 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 11 | Danny Overlin * | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Brayden Tejeda * | 4 | 10 | 7 | 29 | .103 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Luc Neczek | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Adam Sanchez * | 4 | 7 | 0 | 20 | .350 | 3 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 45 | 27 | 140 | .129 | 42 | 6 | 4 | 7 | 55 | 5 | 8 | 0 | 1 | 60.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Bechtol | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 3 | Ashton Poritz * | 4 | 25 | 10 | 62 | .242 | 3 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 31.5 |
| 4 | Brady Melvin * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Owen Willie * | 4 | 4 | 7 | 25 | -.120 | 2 | 0 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Alex Jakowicki * | 4 | 3 | 2 | 15 | .067 | 33 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 2 | 4.5 |
| 9 | Braeden Whitty * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jozef Walus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jacob Prus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Frederickson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Grant | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Kaden Zambo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Gendron * | 4 | 2 | 4 | 11 | -.182 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 46 | 31 | 150 | .100 | 45 | 6 | 11 | 4 | 55 | 4 | 19 | 0 | 2 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
