Official Volleyball Box Score

Bryant & Stratton College (WI) at Monroe University

4/3/2026 at 7:08 PM
@ Bronx, NY
13-8
3
-
0
11-14
Final 1 2 3 Score
Bryant & Stratton College (WI) (13-8) 25 25 25 3
Monroe University (11-14) 20 21 20 0

Bryant & Stratton College (WI)

Set K E TA PCT
1 15 3 26 .462
2 10 8 22 .091
3 10 7 28 .107

Monroe University

Set K E TA PCT
1 9 2 17 .412
2 5 6 19 -.053
3 8 8 36 .000

Bryant & Stratton College (WI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Ashton Poritz * 3 15 8 27 .259 1 1 4 0 4 0 0 0 0 16.0
04 Brady Melvin 3 0 0 0 .000 1 0 0 3 13 0 0 0 0 0.0
05 Owen Willie * 3 6 2 15 .267 4 3 2 0 1 0 0 0 0 9.0
07 Alex Jakowicki * 3 4 0 5 .800 26 3 4 0 2 1 0 0 0 8.0
09 Braeden Whitty * 3 0 0 2 .000 0 1 1 0 2 0 0 0 0 1.0
10 Jozef Walus 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
12 Ryan Frederickson 3 2 4 12 -.167 0 0 0 0 2 0 0 0 0 2.0
14 Elijah Grant * 3 5 1 7 .571 0 1 2 0 1 0 0 0 0 6.0
17 Kaden Zambo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Jacob Gendron * 3 3 3 8 .000 0 1 2 0 2 1 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 76 .224 33 10 16 5 29 2 0 0 0 47.0

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Yensy Rodriguez * 3 12 3 33 .273 1 3 2 1 3 3 1 0 0 18.5
02 Roy Cepeda 3 1 0 1 1.000 1 0 0 3 7 0 0 0 0 1.0
03 Cristian Nunez * 3 1 1 2 .000 6 1 2 1 4 0 0 0 0 2.0
05 Hudson Irving * 3 2 4 9 -.222 11 0 0 0 3 1 2 0 0 4.0
07 Luis Dutra * 3 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
08 Chijiaku Ndukanma * 3 3 0 9 .333 0 0 2 0 1 1 2 0 0 5.0
10 Eric Martinez 3 3 2 6 .167 0 1 5 1 1 0 0 0 0 4.0
11 Jeisson Terrero * 3 0 4 8 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Benny Rosado 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Amavih Calvert 3 0 2 3 -.667 0 0 0 2 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 16 72 .083 19 5 13 10 21 5 5 0 0 34.5
Other Information
Attendance: 80
Time: 1:15
1st Referee: Austin Reyes
2nd Referee: Zeljko Vlacic
* = Starter