Ashton Poritz
m
21
k/s
3.94
h %
.297
a/s
0.38
b/s
0.60
sa/s
0.42
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 77 | - |
| Kills | 303 | - |
| Kills per set | 3.94 | - |
| Errors | 103 | - |
| Total Attacks | 673 | - |
| Total Attacks per set | 8.74 | - |
| Hitting Percentage | .297 | - |
| Assists | 29 | - |
| Assists per set | 0.38 | - |
| Service Total Attempts | 248 | - |
| Service Aces | 32 | - |
| Service Errors | 43 | - |
| Service Aces per set | 0.42 | - |
| Receptions | 391 | - |
| Reception Errors | 16 | - |
| Digs | 130 | - |
| Digs per set | 1.69 | - |
| Block Solo | 17 | - |
| Block Assist | 29 | - |
| Block Total | 46 | - |
| Blocks per set | 0.60 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 366.5 | - |
| Points per set | 4.8 | - |
| Matches started | 19 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 4 | 13 | 6 | 29 | .241 | 1 | 15.0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 16 | 2 | 31 | .452 | 3 | 18.5 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 13 | 3 | 25 | .400 | 1 | 15.0 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 11 | 1 | 24 | .417 | 0 | 11.0 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 17 | 7 | 42 | .238 | 2 | 20.0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 14 | 7 | 38 | .184 | 2 | 17.0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 11 | 9 | 34 | .059 | 2 | 12.5 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 14 | 7 | 38 | .184 | 2 | 17.0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 13 | 5 | 30 | .267 | 4 | 15.0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 19 | 5 | 47 | .298 | 0 | 21.0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 19 | 8 | 44 | .250 | 0 | 23.0 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 11 | 4 | 31 | .226 | 0 | 28.0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 18 | 6 | 39 | .308 | 1 | 20.0 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 25 | 10 | 62 | .242 | 3 | 31.5 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 18 | 1 | 25 | .680 | 2 | 18.0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 16 | 3 | 34 | .382 | 0 | 21.5 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 4 | 13 | 1 | 19 | .632 | 0 | 13.0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 23 | 6 | 39 | .436 | 2 | 25.5 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 3 | 8.0 |
| Apr 3 | at Monroe University | W, 3-0 | 1 | 3 | 15 | 8 | 27 | .259 | 1 | 16.0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 9 | 3 | 0 | 0 | 3 | 0 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 5 | 2 | 5 | 0 | 7 | 0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 13 | 3 | 3 | 0 | 6 | 0 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 4 | 0 | 0 | 4 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 5 | 0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 17 | 2 |
| Feb 6 | at Eureka College | L, 3-1 | 1 | 4 | 16 | 1 | 4 | 12 | 1 |
| Feb 10 | at Judson University | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 13 | 0 |
| Feb 18 | at St. Xavier University | L, 3-1 | 1 | 4 | 16 | 1 | 7 | 28 | 0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | 1 | 4 | 16 | 2 | 1 | 20 | 1 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 25 | 3 |
| Feb 28 | at Greenville University | L, 3-1 | 1 | 4 | 16 | 2 | 1 | 20 | 1 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 23 | 0 |
| Mar 5 | Judson University | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 26 | 1 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | 1 | 5 | 16 | 1 | 3 | 22 | 1 |
| Mar 7 | at MSOE | W, 3-1 | 1 | 4 | 0 | 16 | 3 | 20 | 2 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 33 | 0 |
| Mar 17 | College of DuPage | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 18 | 0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 10 | 0 |
| Mar 27 | vs. Monroe University | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 20 | 3 |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 4 | 14 | 0 | 2 | 15 | 0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 25 | 1 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 18 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 16 | 0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 303 | 3.94 | 103 | 673 | 8.74 | .297 | 29 | 0.38 | 366.5 | 4.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 60 | 5.45 | 17 | 140 | 12.73 | .307 | 6 | 0.55 | 71.0 | 6.5 |
| Away | 13 | 47 | 166 | 3.53 | 64 | 377 | 8.02 | .271 | 19 | 0.40 | 207.5 | 4.4 |
| Neutral | 5 | 19 | 77 | 4.05 | 22 | 156 | 8.21 | .353 | 4 | 0.21 | 88.0 | 4.6 |
| Wins | 13 | 46 | 173 | 3.76 | 49 | 365 | 7.93 | .340 | 11 | 0.24 | 213.0 | 4.6 |
| Losses | 8 | 31 | 130 | 4.19 | 54 | 308 | 9.94 | .247 | 18 | 0.58 | 153.5 | 5.0 |
| January | 1 | 4 | 13 | 3.25 | 6 | 29 | 7.25 | .241 | 1 | 0.25 | 15.0 | 3.8 |
| February | 7 | 25 | 96 | 3.84 | 36 | 232 | 9.28 | .259 | 12 | 0.48 | 111.0 | 4.4 |
| March | 11 | 42 | 175 | 4.17 | 50 | 372 | 8.86 | .336 | 12 | 0.29 | 216.5 | 5.2 |
| April | 2 | 6 | 19 | 3.17 | 11 | 40 | 6.67 | .200 | 4 | 0.67 | 24.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 130 | 1.69 | 17 | 29 | 46 | 0.60 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 25 | 2.27 | 2 | 8 | 10 | 0.91 |
| Away | 13 | 47 | 67 | 1.43 | 8 | 17 | 25 | 0.53 |
| Neutral | 5 | 19 | 38 | 2.00 | 7 | 4 | 11 | 0.58 |
| Wins | 13 | 46 | 83 | 1.80 | 11 | 12 | 23 | 0.50 |
| Losses | 8 | 31 | 47 | 1.52 | 6 | 17 | 23 | 0.74 |
| January | 1 | 4 | 6 | 1.50 | 0 | 2 | 2 | 0.50 |
| February | 7 | 25 | 42 | 1.68 | 3 | 8 | 11 | 0.44 |
| March | 11 | 42 | 68 | 1.62 | 10 | 19 | 29 | 0.69 |
| April | 2 | 6 | 14 | 2.33 | 4 | 0 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 248 | 32 | 0.42 | 43 | 391 | 16 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 38 | 5 | 0.45 | 3 | 61 | 3 |
| Away | 13 | 47 | 150 | 25 | 0.53 | 29 | 238 | 6 |
| Neutral | 5 | 19 | 60 | 2 | 0.11 | 11 | 92 | 7 |
| Wins | 13 | 46 | 132 | 23 | 0.50 | 25 | 220 | 9 |
| Losses | 8 | 31 | 116 | 9 | 0.29 | 18 | 171 | 7 |
| January | 1 | 4 | 11 | 1 | 0.25 | 1 | 5 | 0 |
| February | 7 | 25 | 97 | 8 | 0.32 | 19 | 135 | 8 |
| March | 11 | 42 | 120 | 22 | 0.52 | 18 | 217 | 8 |
| April | 2 | 6 | 20 | 1 | 0.17 | 5 | 34 | 0 |
