Gabriela Ortiz- Acevado
2

Gabriela Ortiz- Acevado

m
28
k/s
0.10
h %
.010
a/s
0.31
b/s
0.00
sa/s
0.38
d/s
6.18
Player Stats
  Overall Conference
Matches 28 -
Sets 108 -
Kills 11 -
Kills per set 0.10 -
Errors 10 -
Total Attacks 103 -
Total Attacks per set 0.95 -
Hitting Percentage .010 -
Assists 33 -
Assists per set 0.31 -
Service Total Attempts 0 -
Service Aces 41 -
Service Errors 36 -
Service Aces per set 0.38 -
Receptions 708 -
Reception Errors 68 -
Digs 667 -
Digs per set 6.18 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 52.0 -
Points per set 0.5 -
Matches started 28 -
Recent Results
Date Opponent Result
Oct 22 at Milwaukee Area Technical College W, 3-0
Oct 27 vs. Morton College L, 3-0
Oct 27 vs. Olive-Harvey College W, 3-1
Oct 29 vs. Triton College L, 3-1
Oct 29 vs. College of Lake County L, 3-1
Nov 5 at Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Heartland Community College L, 3-0 1 3 0 1 7 -.143 1 0.0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 0 0 4 .000 2 1.0
Aug 20 vs. Southwestern Community College L, 3-2 1 5 0 0 2 .000 2 5.0
Aug 20 vs. Parkland College L, 3-0 1 3 0 0 1 .000 2 0.0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 1 0 5 .200 1 4.0
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 0 0 7 .000 0 3.0
Sep 16 vs. South Suburban College L, 3-1 1 4 0 0 0 - 1 0.0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 2 0 2 1.000 3 3.0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 0 3 .000 0 1.0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 0 0 0 - 0 0.0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 1 0 6 .167 3 3.0
Sep 24 vs. Triton College L, 3-0 1 3 0 2 2 -1.000 0 2.0
Sep 29 Morton College L, 3-1 1 4 0 1 7 -.143 2 2.0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 1 1 7 .000 1 3.0
Oct 5 Illinois Valley Community College W, 3-2 1 5 0 1 3 -.333 3 3.0
Oct 11 at Kankakee Community College L, 3-1 1 4 3 0 10 .300 2 3.0
Oct 14 vs. Harper College L, 3-0 1 3 0 2 5 -.400 2 0.0
Oct 14 Spoon River College W, 3-2 1 5 0 0 7 .000 2 1.0
Oct 15 Prairie State College W, 3-0 1 3 1 0 2 .500 0 7.0
Oct 19 at McHenry County College L, 3-0 1 3 0 1 2 -.500 1 0.0
Oct 22 Madison College L, 3-0 1 3 1 0 3 .333 0 2.0
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 0 0 4 .000 0 2.0
Oct 27 vs. Morton College L, 3-0 1 3 0 0 1 .000 1 3.0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 0 0 2 .000 0 1.0
Oct 29 vs. Triton College L, 3-1 1 4 1 0 3 .333 2 2.0
Oct 29 vs. College of Lake County L, 3-1 1 4 0 1 4 -.250 1 0.0
Nov 5 at Rock Valley College L, 3-0 1 3 0 0 2 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Heartland Community College L, 3-0 1 3 15 0 0 0 0 0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 32 0 0 0 0 0
Aug 20 vs. Southwestern Community College L, 3-2 1 5 20 0 0 0 0 0
Aug 20 vs. Parkland College L, 3-0 1 3 19 0 0 0 0 0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 24 0 0 0 0 0
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 16 0 0 0 0 0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 33 0 0 0 0 0
Sep 16 vs. South Suburban College L, 3-1 1 4 8 0 0 0 0 0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 24 0 0 0 0 0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 20 0 0 0 0 0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 18 0 0 0 0 0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 25 0 0 0 0 0
Sep 24 vs. Triton College L, 3-0 1 3 14 0 0 0 0 0
Sep 29 Morton College L, 3-1 1 4 26 0 0 0 0 0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 18 0 0 0 0 0
Oct 5 Illinois Valley Community College W, 3-2 1 5 42 0 0 0 0 0
Oct 11 at Kankakee Community College L, 3-1 1 4 27 0 0 0 0 0
Oct 14 vs. Harper College L, 3-0 1 3 10 0 0 0 0 0
Oct 14 Spoon River College W, 3-2 1 5 42 0 0 0 0 0
Oct 15 Prairie State College W, 3-0 1 3 14 0 0 0 0 0
Oct 19 at McHenry County College L, 3-0 1 3 22 0 0 0 0 0
Oct 22 Madison College L, 3-0 1 3 25 0 0 0 0 0
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 38 0 0 0 0 0
Oct 27 vs. Morton College L, 3-0 1 3 30 0 0 0 0 1
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 23 0 0 0 0 0
Oct 29 vs. Triton College L, 3-1 1 4 35 0 0 0 0 0
Oct 29 vs. College of Lake County L, 3-1 1 4 27 0 0 0 0 0
Nov 5 at Rock Valley College L, 3-0 1 3 20 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Heartland Community College L, 3-0 1 3 0 0 1 16 1
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 0 1 0 15 2
Aug 20 vs. Southwestern Community College L, 3-2 1 5 0 5 3 38 3
Aug 20 vs. Parkland College L, 3-0 1 3 0 0 1 20 2
Aug 26 # Bryant & Stratton College (VA)   - - - - - - -
Aug 28 # vs. MSOE   - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 0 3 3 28 5
Sep 8 Carroll College JV   - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 1 0 15 2
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 0 3 2 48 3
Sep 16 vs. South Suburban College L, 3-1 1 4 0 0 0 23 7
Sep 16 vs. Joliet Junior College L, 3-2 1 5 0 1 1 30 5
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 1 0 13 0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 0 0 2 26 3
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 0 2 1 35 3
Sep 24 vs. Triton College L, 3-0 1 3 0 2 1 22 3
Sep 29 Morton College L, 3-1 1 4 0 2 2 46 3
Oct 3 at Moraine Valley Community College L, 3-1 1 4 0 2 1 26 4
Oct 5 Illinois Valley Community College W, 3-2 1 5 0 3 0 25 1
Oct 11 at Kankakee Community College L, 3-1 1 4 0 0 2 28 2
Oct 14 vs. Harper College L, 3-0 1 3 0 0 0 27 1
Oct 14 Spoon River College W, 3-2 1 5 0 1 1 20 1
Oct 15 Prairie State College W, 3-0 1 3 0 6 2 19 2
Oct 19 at McHenry County College L, 3-0 1 3 0 0 1 20 3
Oct 22 Madison College L, 3-0 1 3 0 1 0 26 1
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 0 2 3 22 0
Oct 27 vs. Morton College L, 3-0 1 3 0 3 1 29 3
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 0 1 2 21 2
Oct 29 vs. Triton College L, 3-1 1 4 0 1 4 25 0
Oct 29 vs. College of Lake County L, 3-1 1 4 0 0 1 19 5
Nov 5 at Rock Valley College L, 3-0 1 3 0 0 1 26 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 95 8 0.08 6 98 1.03 .020 50 0.53 45.0 0.5
2022-23 28 108 11 0.10 10 103 0.95 .010 33 0.31 52.0 0.5
Total 53 203 19 0.09 16 201 0.99 .015 83 0.41 97.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 25 95 444 4.67 2 2 4 0.04
2022-23 28 108 667 6.18 0 0 0 0.00
Total 53 203 1111 5.47 2 2 4 0.02
  m s ta sa sa/s se r re
2021-22 25 95 0 34 0.36 22 470 36
2022-23 28 108 0 41 0.38 36 708 68
Total 53 203 0 75 0.37 58 1178 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 108 11 0.10 10 103 0.95 .010 33 0.31 52.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 33 3 0.09 2 36 1.09 .028 8 0.24 23.0 0.7
Away 5 17 4 0.24 2 25 1.47 .080 5 0.29 8.0 0.5
Neutral 15 58 4 0.07 6 42 0.72 -.048 20 0.34 21.0 0.4
                         
Wins 10 42 2 0.05 1 36 0.86 .028 8 0.19 23.0 0.5
Losses 18 66 9 0.14 9 67 1.02 .000 25 0.38 29.0 0.4
                         
August 4 15 0 0.00 1 14 0.93 -.071 7 0.47 6.0 0.4
September 10 42 4 0.10 3 34 0.81 .029 10 0.24 19.0 0.5
October 13 48 7 0.15 6 53 1.10 .019 15 0.31 27.0 0.6
November 1 3 0 0.00 0 2 0.67 .000 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 108 667 6.18 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 33 222 6.73 0 0 0 0.00
Away 5 17 125 7.35 0 0 0 0.00
Neutral 15 58 320 5.52 0 0 0 0.00
                 
Wins 10 42 282 6.71 0 0 0 0.00
Losses 18 66 385 5.83 0 0 0 0.00
                 
August 4 15 86 5.73 0 0 0 0.00
September 10 42 208 4.95 0 0 0 0.00
October 13 48 353 7.35 0 0 0 0.00
November 1 3 20 6.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 108 0 41 0.38 36 708 68
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 33 0 20 0.61 10 227 18
Away 5 17 0 4 0.24 8 122 10
Neutral 15 58 0 17 0.29 18 359 40
                 
Wins 10 42 0 21 0.50 15 239 21
Losses 18 66 0 20 0.30 21 469 47
                 
August 4 15 0 6 0.40 5 89 8
September 10 42 0 15 0.36 12 286 34
October 13 48 0 20 0.42 18 307 25
November 1 3 0 0 0.00 1 26 1