Official Volleyball Box Score
Bryant & Stratton Co vs. College of Lake Coun
10/29/2022 at 2:00 PM
@ College of Lake Coun
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 7 | 1 | 33 | .182 |
| 3 | 12 | 4 | 45 | .178 |
| 4 | 6 | 6 | 39 | .000 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 15 | 1 | 30 | .467 |
| 3 | 16 | 7 | 50 | .180 |
| 4 | 10 | 3 | 27 | .259 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Enea * | 4 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gabriela Ortiz- Acevado * | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleysha LIanos | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Neitzel * | 4 | 9 | 2 | 27 | .259 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 12.5 |
| 10 | Genesis Thompkins * | 4 | 0 | 3 | 11 | -.273 | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 11 | Michaela Riege | 4 | 10 | 4 | 37 | .162 | 0 | 1 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kyana Ramos | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | McKenzie Johns * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lauren Dabey * | 4 | 12 | 3 | 54 | .167 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 15 | 148 | .128 | 34 | 5 | 3 | 16 | 84 | 2 | 2 | 2 | 4 | 42.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ligaya Garibay * | 4 | 24 | 1 | 32 | .719 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 24.5 |
| 6 | Cailin Hawn | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Levandowski * | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shelby Kellogg * | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Cummings | 4 | 1 | 1 | 6 | .000 | 20 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Sophia Trutsch | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Raia Ahmed * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Autumn Eager * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Brianna Morris | 4 | 0 | 0 | 0 | .000 | 6 | 5 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 5.0 |
| 99 | Veronica Henkel * | 4 | 7 | 4 | 37 | .081 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 54 | 12 | 137 | .307 | 51 | 11 | 8 | 4 | 84 | 0 | 7 | 3 | 2 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
