Official Volleyball Box Score
Bryant & Stratton Co at Rock Valley College
11/5/2022 at 3:00 PM
@ Rock val
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 35 | -.114 |
| 2 | 4 | 3 | 38 | .026 |
| 3 | 7 | 4 | 33 | .091 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 16 | 7 | 33 | .273 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Enea | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gabriela Ortiz- Acevado * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleysha LIanos * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Neitzel * | 3 | 2 | 2 | 23 | .000 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 5.0 |
| 10 | Genesis Thompkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Michaela Riege * | 3 | 5 | 4 | 24 | .042 | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kyana Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKenzie Johns * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Walters | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Lauren Dabey * | 3 | 9 | 6 | 36 | .083 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 16 | 14 | 92 | .022 | 16 | 6 | 8 | 8 | 56 | 1 | 3 | 3 | 2 | 24.5 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Zettle | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Hayley Starkey * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Grace Dietrich * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 12 | Maisie Green * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 14.5 |
| 13 | Alexandria Cserep * | 3 | 5 | 0 | 10 | .500 | 34 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 16 | Ayanna Manikham * | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 4 | 7.0 |
| Totals | 41 | 13 | 95 | .295 | 38 | 3 | 15 | 2 | 59 | 9 | 5 | 0 | 6 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
