Gabriela Ortiz- Acevado
2

Gabriela Ortiz- Acevado

m
25
k/s
0.08
h %
.020
a/s
0.53
b/s
0.04
sa/s
0.36
d/s
4.67
Player Stats
  Overall Conference
Matches 25 -
Sets 95 -
Kills 8 -
Kills per set 0.08 -
Errors 6 -
Total Attacks 98 -
Total Attacks per set 1.03 -
Hitting Percentage .020 -
Assists 50 -
Assists per set 0.53 -
Service Total Attempts 0 -
Service Aces 34 -
Service Errors 22 -
Service Aces per set 0.36 -
Receptions 470 -
Reception Errors 36 -
Digs 444 -
Digs per set 4.67 -
Block Solo 2 -
Block Assist 2 -
Block Total 4 -
Blocks per set 0.04 -
Block Errors 1 -
Ball Handling Errors 0 -
Points 45.0 -
Points per set 0.5 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 12 Triton College W, 3-1
Oct 15 at Madison College L, 3-1
Oct 16 Morton College L, 3-2
Oct 16 Milwaukee Area Technical College L, 3-2
Oct 30 Kankakee Community College L, 3-2
Nov 6 at Highland Community College - Illinois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Kellogg Community College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 20 Lincoln Land Community College L, 3-0 1 3 0 0 1 .000 7 0.0
Aug 21 Hawkeye Community College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 21 John Wood Community College L, 3-0 1 3 0 0 2 .000 2 0.0
Aug 28 at Morton College L, 3-2 1 4 1 0 4 .250 1 1.0
Sep 7 Oakton Community College W, 3-2 - 5 0 1 2 -.500 3 0.0
Sep 16 Madison College L, 3-2 1 5 0 0 2 .000 2 3.0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 17 College of Lake County W, 3-1 1 4 0 0 0 - 2 0.0
Sep 18 at Kankakee Community College L, 3-1 - 4 0 0 2 .000 1 2.0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 0 0 4 .000 0 1.0
Sep 21 Moraine Valley Community College L, 3-1 - 4 0 0 0 - 2 1.0
Sep 25 at Rock Valley College L, 3-0 1 3 1 2 8 -.125 0 2.0
Sep 25 at Illinois Valley Community College L, 3-1 1 4 1 3 32 -.063 4 3.0
Sep 27 College of Lake County W, 3-1 1 4 0 0 6 .000 3 0.0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 0 0 0 - 3 3.0
Oct 2 Olive-Harvey College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 1 0 5 .200 3 2.0
Oct 9 vs. South Suburban College W, 3-2 1 5 0 0 2 .000 3 3.0
Oct 12 Triton College W, 3-1 1 4 0 0 1 .000 3 2.0
Oct 15 at Madison College L, 3-1 1 4 0 0 3 .000 3 2.0
Oct 16 Morton College L, 3-2 1 5 1 0 4 .250 2 6.0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 3 0 13 .231 4 8.0
Oct 30 Kankakee Community College L, 3-2 1 5 0 0 4 .000 1 0.0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 0 3 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Kellogg Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 20 Lincoln Land Community College L, 3-0 1 3 10 0 0 0 0 0
Aug 21 Hawkeye Community College W, 3-0 1 3 17 0 0 0 0 0
Aug 21 John Wood Community College L, 3-0 1 3 15 0 0 0 0 0
Aug 28 at Morton College L, 3-2 1 4 27 0 0 0 0 0
Sep 7 Oakton Community College W, 3-2 - 5 18 0 0 0 0 0
Sep 16 Madison College L, 3-2 1 5 32 0 0 0 0 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 15 0 0 0 0 0
Sep 17 College of Lake County W, 3-1 1 4 16 0 0 0 0 0
Sep 18 at Kankakee Community College L, 3-1 - 4 17 0 0 0 0 0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 13 0 0 0 0 0
Sep 21 Moraine Valley Community College L, 3-1 - 4 20 0 0 0 0 0
Sep 25 at Rock Valley College L, 3-0 1 3 8 0 0 0 0 0
Sep 25 at Illinois Valley Community College L, 3-1 1 4 16 2 0 0 2 0
Sep 27 College of Lake County W, 3-1 1 4 17 0 0 0 0 0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 14 0 0 0 0 0
Oct 2 Olive-Harvey College W, 3-0 1 3 12 0 0 0 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 9 vs. South Suburban College W, 3-2 1 5 13 0 2 1 2 0
Oct 12 Triton College W, 3-1 1 4 31 0 0 0 0 0
Oct 15 at Madison College L, 3-1 1 4 18 0 0 0 0 0
Oct 16 Morton College L, 3-2 1 5 20 0 0 0 0 0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 33 0 0 0 0 0
Oct 30 Kankakee Community College L, 3-2 1 5 29 0 0 0 0 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Kellogg Community College W, 3-0 - 3 0 1 2 17 0
Aug 20 Lincoln Land Community College L, 3-0 1 3 0 0 1 9 1
Aug 21 Hawkeye Community College W, 3-0 1 3 0 0 0 15 0
Aug 21 John Wood Community College L, 3-0 1 3 0 0 1 19 0
Aug 28 at Morton College L, 3-2 1 4 0 0 1 5 2
Sep 7 Oakton Community College W, 3-2 - 5 0 0 2 22 2
Sep 16 Madison College L, 3-2 1 5 0 3 0 22 4
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 0 0 21 1
Sep 17 College of Lake County W, 3-1 1 4 0 0 0 22 3
Sep 18 at Kankakee Community College L, 3-1 - 4 0 2 0 16 3
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 0 1 0 19 2
Sep 21 Moraine Valley Community College L, 3-1 - 4 0 1 1 29 1
Sep 25 at Rock Valley College L, 3-0 1 3 0 1 0 22 3
Sep 25 at Illinois Valley Community College L, 3-1 1 4 0 0 0 28 1
Sep 27 College of Lake County W, 3-1 1 4 0 0 3 23 2
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 0 3 0 18 1
Oct 2 Olive-Harvey College W, 3-0 1 3 0 3 1 7 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 0 1 3 9 1
Oct 9 vs. South Suburban College W, 3-2 1 5 0 2 0 25 1
Oct 12 Triton College W, 3-1 1 4 0 2 0 12 1
Oct 15 at Madison College L, 3-1 1 4 0 2 4 21 2
Oct 16 Morton College L, 3-2 1 5 0 5 1 18 1
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 0 5 0 27 1
Oct 30 Kankakee Community College L, 3-2 1 5 0 0 2 24 2
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 2 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 95 8 0.08 6 98 1.03 .020 50 0.53 45.0 0.5
2022-23 28 108 11 0.10 10 103 0.95 .010 33 0.31 52.0 0.5
Total 53 203 19 0.09 16 201 0.99 .015 83 0.41 97.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 25 95 444 4.67 2 2 4 0.04
2022-23 28 108 667 6.18 0 0 0 0.00
Total 53 203 1111 5.47 2 2 4 0.02
  m s ta sa sa/s se r re
2021-22 25 95 0 34 0.36 22 470 36
2022-23 28 108 0 41 0.38 36 708 68
Total 53 203 0 75 0.37 58 1178 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 95 8 0.08 6 98 1.03 .020 50 0.53 45.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 14 56 4 0.07 1 35 0.63 .086 34 0.61 26.0 0.5
Away 8 28 3 0.11 5 56 2.00 -.036 10 0.36 14.0 0.5
Neutral 3 11 1 0.09 0 7 0.64 .143 6 0.55 5.0 0.5
                         
Wins 9 34 0 0.00 1 11 0.32 -.091 18 0.53 12.0 0.4
Losses 16 61 8 0.13 5 87 1.43 .034 32 0.52 33.0 0.5
                         
August 5 16 1 0.06 0 7 0.44 .143 11 0.69 2.0 0.1
September 10 39 2 0.05 6 56 1.44 -.071 17 0.44 12.0 0.3
October 9 37 5 0.14 0 32 0.86 .156 22 0.59 29.0 0.8
November 1 3 0 0.00 0 3 1.00 .000 0 0.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 25 95 444 4.67 2 2 4 0.04
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 56 284 5.07 0 0 0 0.00
Away 8 28 120 4.29 2 0 2 0.07
Neutral 3 11 40 3.64 0 2 2 0.18
                 
Wins 9 34 142 4.18 0 2 2 0.06
Losses 16 61 302 4.95 2 0 2 0.03
                 
August 5 16 73 4.56 0 0 0 0.00
September 10 39 172 4.41 2 0 2 0.05
October 9 37 182 4.92 0 2 2 0.05
November 1 3 17 5.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 95 0 34 0.36 22 470 36
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 56 0 22 0.39 12 267 19
Away 8 28 0 9 0.32 7 148 14
Neutral 3 11 0 3 0.27 3 55 3
                 
Wins 9 34 0 11 0.32 8 161 10
Losses 16 61 0 23 0.38 14 309 26
                 
August 5 16 0 1 0.06 5 65 3
September 10 39 0 8 0.21 6 224 22
October 9 37 0 23 0.62 11 161 10
November 1 3 0 2 0.67 0 20 1