Official Volleyball Box Score
Bryant & Stratton College (WI) at Saint Xavier University
3/22/2023 at 6:00 PM
@ st xavier
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 3 | 5 | 21 | -.095 |
Saint Xavier University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Moore * | 3 | 2 | 2 | 6 | .000 | 18 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jay Ramirez * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Damon Leavitt * | 3 | 12 | 8 | 30 | .133 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Hunter Paulsen * | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Antonio Evans * | 3 | 4 | 6 | 16 | -.125 | 4 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nigel Litts * | 3 | 7 | 7 | 36 | .000 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 28 | 24 | 100 | .040 | 24 | 11 | 17 | 6 | 34 | 1 | 6 | 0 | 1 | 43.0 | ||
Saint Xavier University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
