Hunter Paulsen
m
16
k/s
0.93
h %
.174
a/s
0.05
b/s
0.59
sa/s
0.32
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 56 | - |
| Kills | 52 | - |
| Kills per set | 0.93 | - |
| Errors | 26 | - |
| Total Attacks | 149 | - |
| Total Attacks per set | 2.66 | - |
| Hitting Percentage | .174 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 53 | - |
| Service Aces | 18 | - |
| Service Errors | 64 | - |
| Service Aces per set | 0.32 | - |
| Receptions | 11 | - |
| Reception Errors | 9 | - |
| Digs | 67 | - |
| Digs per set | 1.20 | - |
| Block Solo | 11 | - |
| Block Assist | 22 | - |
| Block Total | 33 | - |
| Blocks per set | 0.59 | - |
| Block Errors | 7 | - |
| Ball Handling Errors | 2 | - |
| Points | 92.0 | - |
| Points per set | 1.6 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 9 | 3 | 19 | .316 | 0 | 17.5 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 5.0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 2.5 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 7.5 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 1 | 9.0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 4.0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 4.5 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 4 | 6 | 1 | 5 | 7 | 0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 0 | 2 | 7 | 0 | 0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 0 | 0 | 8 | 1 | 5 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 1 | 1 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 0 | 3 | 4 | 3 | 1 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 6 | 1 | 5 | 1 | 1 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 1 | 0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 8 | 1 | 5 | 1 | 0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 10 | 2 | 6 | 1 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 8 | 2 | 3 | 1 | 1 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 13 | 3 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 52 | 0.93 | 26 | 149 | 2.66 | .174 | 3 | 0.05 | 92.0 | 1.6 |
| Total | 16 | 56 | 52 | 0.93 | 26 | 149 | 2.66 | .174 | 3 | 0.05 | 92.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 67 | 1.20 | 11 | 22 | 33 | 0.59 |
| Total | 16 | 56 | 67 | 1.20 | 11 | 22 | 33 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 53 | 18 | 0.32 | 64 | 11 | 9 |
| Total | 16 | 56 | 53 | 18 | 0.32 | 64 | 11 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 52 | 0.93 | 26 | 149 | 2.66 | .174 | 3 | 0.05 | 92.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 12 | 1.00 | 5 | 35 | 2.92 | .200 | 2 | 0.17 | 21.0 | 1.8 |
| Away | 11 | 38 | 38 | 1.00 | 20 | 107 | 2.82 | .168 | 1 | 0.03 | 66.0 | 1.7 |
| Neutral | 2 | 6 | 2 | 0.33 | 1 | 7 | 1.17 | .143 | 0 | 0.00 | 5.0 | 0.8 |
| Wins | 5 | 19 | 21 | 1.11 | 5 | 47 | 2.47 | .340 | 3 | 0.16 | 39.5 | 2.1 |
| Losses | 11 | 37 | 31 | 0.84 | 21 | 102 | 2.76 | .098 | 0 | 0.00 | 52.5 | 1.4 |
| January | 1 | 5 | 9 | 1.80 | 3 | 19 | 3.80 | .316 | 0 | 0.00 | 17.5 | 3.5 |
| February | 7 | 23 | 23 | 1.00 | 15 | 74 | 3.22 | .108 | 0 | 0.00 | 33.5 | 1.5 |
| March | 2 | 8 | 5 | 0.63 | 3 | 20 | 2.50 | .100 | 0 | 0.00 | 11.5 | 1.4 |
| April | 6 | 20 | 15 | 0.75 | 5 | 36 | 1.80 | .278 | 3 | 0.15 | 29.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 67 | 1.20 | 11 | 22 | 33 | 0.59 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 22 | 1.83 | 1 | 6 | 7 | 0.58 |
| Away | 11 | 38 | 32 | 0.84 | 10 | 14 | 24 | 0.63 |
| Neutral | 2 | 6 | 13 | 2.17 | 0 | 2 | 2 | 0.33 |
| Wins | 5 | 19 | 32 | 1.68 | 9 | 1 | 10 | 0.53 |
| Losses | 11 | 37 | 35 | 0.95 | 2 | 21 | 23 | 0.62 |
| January | 1 | 5 | 4 | 0.80 | 6 | 1 | 7 | 1.40 |
| February | 7 | 23 | 13 | 0.57 | 2 | 11 | 13 | 0.57 |
| March | 2 | 8 | 8 | 1.00 | 0 | 7 | 7 | 0.88 |
| April | 6 | 20 | 42 | 2.10 | 3 | 3 | 6 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 53 | 18 | 0.32 | 64 | 11 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 23 | 5 | 0.42 | 15 | 1 | 0 |
| Away | 11 | 38 | 16 | 11 | 0.29 | 41 | 8 | 8 |
| Neutral | 2 | 6 | 14 | 2 | 0.33 | 8 | 2 | 1 |
| Wins | 5 | 19 | 37 | 9 | 0.47 | 28 | 3 | 1 |
| Losses | 11 | 37 | 16 | 9 | 0.24 | 36 | 8 | 8 |
| January | 1 | 5 | 0 | 2 | 0.40 | 7 | 0 | 0 |
| February | 7 | 23 | 0 | 3 | 0.13 | 21 | 2 | 5 |
| March | 2 | 8 | 0 | 3 | 0.38 | 9 | 4 | 2 |
| April | 6 | 20 | 53 | 10 | 0.50 | 27 | 5 | 2 |
