Nigel Litts
m
16
k/s
3.00
h %
.229
a/s
0.16
b/s
0.14
sa/s
0.21
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 56 | - |
| Kills | 168 | - |
| Kills per set | 3.00 | - |
| Errors | 77 | - |
| Total Attacks | 398 | - |
| Total Attacks per set | 7.11 | - |
| Hitting Percentage | .229 | - |
| Assists | 9 | - |
| Assists per set | 0.16 | - |
| Service Total Attempts | 69 | - |
| Service Aces | 12 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.21 | - |
| Receptions | 119 | - |
| Reception Errors | 15 | - |
| Digs | 69 | - |
| Digs per set | 1.23 | - |
| Block Solo | 1 | - |
| Block Assist | 7 | - |
| Block Total | 8 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 184.5 | - |
| Points per set | 3.3 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 18 | 5 | 40 | .325 | 0 | 22.0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 0 | 6 | 15 | -.400 | 0 | 1.0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 17 | 0 | 31 | .548 | 0 | 17.0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 1.0 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 8 | 0 | 27 | .296 | 1 | 8.0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 8 | 7 | 27 | .037 | 1 | 10.0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 1 | 6.5 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 14 | 9 | 0 | - | 0 | 15.0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 15 | 10 | 46 | .109 | 1 | 17.0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 7 | 7 | 36 | .000 | 1 | 9.0 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 5 | 5 | 17 | .000 | 1 | 7.0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 11.0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 15 | 3 | 27 | .444 | 1 | 15.0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 13 | 6 | 28 | .250 | 0 | 14.5 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 16 | 5 | 31 | .355 | 1 | 16.0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 14 | 7 | 31 | .226 | 1 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 18 | 0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 3 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 8 | 1 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 9 | 0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 17 | 1 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 19 | 0 | 3 | 8 | 1 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 13 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 12 | 2 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 168 | 3.00 | 77 | 398 | 7.11 | .229 | 9 | 0.16 | 184.5 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 41 | 3.42 | 22 | 59 | 4.92 | .322 | 1 | 0.08 | 44.0 | 3.7 |
| Away | 11 | 38 | 111 | 2.92 | 48 | 296 | 7.79 | .213 | 7 | 0.18 | 122.5 | 3.2 |
| Neutral | 2 | 6 | 16 | 2.67 | 7 | 43 | 7.17 | .209 | 1 | 0.17 | 18.0 | 3.0 |
| Wins | 5 | 19 | 65 | 3.42 | 26 | 143 | 7.53 | .273 | 3 | 0.16 | 73.0 | 3.8 |
| Losses | 11 | 37 | 103 | 2.78 | 51 | 255 | 6.89 | .204 | 6 | 0.16 | 111.5 | 3.0 |
| January | 1 | 5 | 18 | 3.60 | 5 | 40 | 8.00 | .325 | 0 | 0.00 | 22.0 | 4.4 |
| February | 7 | 23 | 54 | 2.35 | 27 | 116 | 5.04 | .233 | 3 | 0.13 | 58.5 | 2.5 |
| March | 2 | 8 | 22 | 2.75 | 17 | 82 | 10.25 | .061 | 2 | 0.25 | 26.0 | 3.3 |
| April | 6 | 20 | 74 | 3.70 | 28 | 160 | 8.00 | .287 | 4 | 0.20 | 78.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 69 | 1.23 | 1 | 7 | 8 | 0.14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 17 | 1.42 | 0 | 2 | 2 | 0.17 |
| Away | 11 | 38 | 44 | 1.16 | 1 | 5 | 6 | 0.16 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 19 | 39 | 2.05 | 0 | 2 | 2 | 0.11 |
| Losses | 11 | 37 | 30 | 0.81 | 1 | 5 | 6 | 0.16 |
| January | 1 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| February | 7 | 23 | 19 | 0.83 | 0 | 1 | 1 | 0.04 |
| March | 2 | 8 | 4 | 0.50 | 1 | 4 | 5 | 0.63 |
| April | 6 | 20 | 32 | 1.60 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 69 | 12 | 0.21 | 25 | 119 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 26 | 2 | 0.17 | 3 | 26 | 2 |
| Away | 11 | 38 | 27 | 8 | 0.21 | 20 | 67 | 12 |
| Neutral | 2 | 6 | 16 | 2 | 0.33 | 2 | 26 | 1 |
| Wins | 5 | 19 | 53 | 7 | 0.37 | 8 | 53 | 2 |
| Losses | 11 | 37 | 16 | 5 | 0.14 | 17 | 66 | 13 |
| January | 1 | 5 | 0 | 4 | 0.80 | 3 | 18 | 0 |
| February | 7 | 23 | 0 | 4 | 0.17 | 8 | 37 | 9 |
| March | 2 | 8 | 0 | 1 | 0.13 | 5 | 0 | 1 |
| April | 6 | 20 | 69 | 3 | 0.15 | 9 | 64 | 5 |
