Alex Moore
m
16
k/s
0.27
h %
.027
a/s
7.04
b/s
0.07
sa/s
0.14
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 56 | - |
| Kills | 15 | - |
| Kills per set | 0.27 | - |
| Errors | 13 | - |
| Total Attacks | 73 | - |
| Total Attacks per set | 1.30 | - |
| Hitting Percentage | .027 | - |
| Assists | 394 | - |
| Assists per set | 7.04 | - |
| Service Total Attempts | 76 | - |
| Service Aces | 8 | - |
| Service Errors | 24 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 94 | - |
| Digs per set | 1.68 | - |
| Block Solo | 2 | - |
| Block Assist | 2 | - |
| Block Total | 4 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 4 | - |
| Points | 26.0 | - |
| Points per set | 0.5 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 41 | 2.0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 12 | 2.0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 36 | 2.0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 0.5 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 17 | 2.0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 17 | 2.0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 0.5 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 33 | 0.0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 36 | 4.0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 2 | 2 | 6 | .000 | 18 | 3.0 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 26 | 1.0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 27 | 2.0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 31 | 3.0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 27 | 0.0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 33 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 1 | 0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Lakeland University | - | - | - | - | - | - | - | |
| Jan 27 | at College of DuPage | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 3 | at Rockford University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Olivet Nazzarene University | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 9 | at Lakeland University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Feb 10 | at Marian College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | at Mount St Joseph | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | at Trinity Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 24 | College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Calumet College of St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Saint Xavier University | - | - | - | - | - | - | - | |
| Mar 16 | at Cardinal Stritch | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Mar 22 | at Saint Xavier University | L, 2-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Apr 21 | vs. Ocean County College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Apr 21 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Apr 21 | at College of DuPage | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Apr 22 | Union County College | W, 3-0 | 1 | 3 | 19 | 1 | 1 | 0 | 0 |
| Apr 22 | at Monroe College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Apr 22 | College of DuPage | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 15 | 0.27 | 13 | 73 | 1.30 | .027 | 394 | 7.04 | 26.0 | 0.5 |
| Total | 16 | 56 | 15 | 0.27 | 13 | 73 | 1.30 | .027 | 394 | 7.04 | 26.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 94 | 1.68 | 2 | 2 | 4 | 0.07 |
| Total | 16 | 56 | 94 | 1.68 | 2 | 2 | 4 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 76 | 8 | 0.14 | 24 | 0 | 1 |
| Total | 16 | 56 | 76 | 8 | 0.14 | 24 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 15 | 0.27 | 13 | 73 | 1.30 | .027 | 394 | 7.04 | 26.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 3 | 0.25 | 4 | 12 | 1.00 | -.083 | 97 | 8.08 | 4.0 | 0.3 |
| Away | 11 | 38 | 11 | 0.29 | 8 | 56 | 1.47 | .054 | 256 | 6.74 | 20.0 | 0.5 |
| Neutral | 2 | 6 | 1 | 0.17 | 1 | 5 | 0.83 | .000 | 41 | 6.83 | 2.0 | 0.3 |
| Wins | 5 | 19 | 6 | 0.32 | 4 | 18 | 0.95 | .111 | 147 | 7.74 | 9.0 | 0.5 |
| Losses | 11 | 37 | 9 | 0.24 | 9 | 55 | 1.49 | .000 | 247 | 6.68 | 17.0 | 0.5 |
| January | 1 | 5 | 2 | 0.40 | 0 | 6 | 1.20 | .333 | 41 | 8.20 | 2.0 | 0.4 |
| February | 7 | 23 | 4 | 0.17 | 6 | 38 | 1.65 | -.053 | 140 | 6.09 | 9.0 | 0.4 |
| March | 2 | 8 | 4 | 0.50 | 2 | 11 | 1.38 | .182 | 54 | 6.75 | 7.0 | 0.9 |
| April | 6 | 20 | 5 | 0.25 | 5 | 18 | 0.90 | .000 | 159 | 7.95 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 94 | 1.68 | 2 | 2 | 4 | 0.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 74 | 1.95 | 1 | 2 | 3 | 0.08 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 0 | 1 | 0.17 |
| Wins | 5 | 19 | 34 | 1.79 | 2 | 0 | 2 | 0.11 |
| Losses | 11 | 37 | 60 | 1.62 | 0 | 2 | 2 | 0.05 |
| January | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
| February | 7 | 23 | 33 | 1.43 | 0 | 2 | 2 | 0.09 |
| March | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| April | 6 | 20 | 29 | 1.45 | 2 | 0 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 76 | 8 | 0.14 | 24 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 32 | 1 | 0.08 | 2 | 0 | 0 |
| Away | 11 | 38 | 24 | 7 | 0.18 | 19 | 0 | 1 |
| Neutral | 2 | 6 | 20 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 5 | 19 | 59 | 1 | 0.05 | 7 | 0 | 0 |
| Losses | 11 | 37 | 17 | 7 | 0.19 | 17 | 0 | 1 |
| January | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 7 | 23 | 0 | 4 | 0.17 | 8 | 0 | 1 |
| March | 2 | 8 | 0 | 3 | 0.38 | 6 | 0 | 0 |
| April | 6 | 20 | 76 | 1 | 0.05 | 8 | 0 | 0 |
