Official Volleyball Box Score
Bryant & Stratton College (WI) at Cardinal Stritch
3/16/2023 at 7:00 PM
@ Milwaukee
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 16 | 4 | 44 | .273 |
| 4 | 22 | 5 | 25 | .680 |
| 5 | 4 | 1 | 8 | .375 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Moore * | 5 | 2 | 0 | 5 | .400 | 36 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jay Ramirez * | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Damon Leavitt * | 5 | 16 | 6 | 41 | .244 | 4 | 3 | 1 | 2 | 10 | 0 | 4 | 0 | 1 | 21.0 |
| 7 | Hunter Paulsen * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Antonio Evans * | 5 | 8 | 3 | 19 | .263 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Nigel Litts * | 5 | 15 | 10 | 46 | .109 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 44 | 21 | 122 | .189 | 42 | 10 | 18 | 9 | 31 | 0 | 12 | 0 | 1 | 60.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
