Official Volleyball Box Score
Bryant & Stratton College (WI) at Marian College
2/10/2023 at 3:00 PM
@ marian
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 6 | 7 | 31 | -.032 |
Marian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Moore * | 3 | 1 | 1 | 8 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jay Ramirez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Damon Leavitt * | 3 | 4 | 0 | 15 | .267 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hunter Paulsen * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Antonio Evans * | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Nigel Litts * | 3 | 8 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 22 | 8 | 82 | .171 | 20 | 4 | 4 | 4 | 24 | 0 | 2 | 0 | 1 | 27.0 | ||
Marian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
