Official Volleyball Box Score
Bryant & Stratton College (WI) at Lakeland University
2/9/2023 at 7:00 PM
@ lakeland
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 12 | -.167 |
| 2 | 5 | 3 | 19 | .105 |
| 3 | 4 | 2 | 23 | .087 |
Lakeland University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Moore * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Jay Ramirez * | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Damon Leavitt * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 7 | Hunter Paulsen * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Antonio Evans * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Nigel Litts * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 8 | 54 | .037 | 10 | 4 | 10 | 10 | 15 | 2 | 4 | 2 | 2 | 18.0 | ||
Lakeland University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
