Official Volleyball Box Score
Bryant & Stratton College (WI) at Rockford University
2/3/2023 at 6:00 PM
@ Rockford
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 6 | 9 | 26 | -.115 |
| 3 | 4 | 6 | 18 | -.111 |
Rockford University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Moore * | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Jay Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Damon Leavitt * | 3 | 3 | 10 | 21 | -.333 | 1 | 2 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Hunter Paulsen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Antonio Evans * | 3 | 4 | 4 | 11 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nigel Litts * | 3 | 0 | 6 | 15 | -.400 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 20 | 60 | -.133 | 14 | 5 | 12 | 8 | 17 | 1 | 2 | 0 | 1 | 19.0 | ||
Rockford University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
