McKenzie Johns
19

McKenzie Johns

m
28
k/s
0.37
h %
-.021
a/s
0.01
b/s
0.25
sa/s
0.08
d/s
0.24
Player Stats
  Overall Conference
Matches 28 -
Sets 106 -
Kills 39 -
Kills per set 0.37 -
Errors 43 -
Total Attacks 188 -
Total Attacks per set 1.77 -
Hitting Percentage -.021 -
Assists 1 -
Assists per set 0.01 -
Service Total Attempts 0 -
Service Aces 8 -
Service Errors 4 -
Service Aces per set 0.08 -
Receptions 4 -
Reception Errors 4 -
Digs 25 -
Digs per set 0.24 -
Block Solo 8 -
Block Assist 18 -
Block Total 26 -
Blocks per set 0.25 -
Block Errors 6 -
Ball Handling Errors 0 -
Points 64.0 -
Points per set 0.6 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 22 at Milwaukee Area Technical College W, 3-0
Oct 27 vs. Morton College L, 3-0
Oct 27 vs. Olive-Harvey College W, 3-1
Oct 29 vs. Triton College L, 3-1
Oct 29 vs. College of Lake County L, 3-1
Nov 5 at Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Heartland Community College L, 3-0 - 3 0 3 9 -.333 0 0.0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 - 4 5 2 14 .214 0 5.0
Aug 20 vs. Southwestern Community College L, 3-2 - 5 2 7 16 -.313 0 2.5
Aug 20 vs. Parkland College L, 3-0 1 3 1 2 7 -.143 0 2.0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 4 1 11 .273 0 4.0
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 3 8 -.375 0 0.0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 4 1 15 .200 0 5.0
Sep 16 vs. South Suburban College L, 3-1 1 4 1 1 9 .000 0 2.0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 3 2 7 .143 0 3.0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 3 5 -.600 0 3.0
Sep 17 vs. Lincoln Trail College W, 3-2 - 3 0 0 0 - 0 1.0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 0 2 7 -.286 0 1.5
Sep 24 vs. Triton College L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 29 Morton College L, 3-1 1 4 1 2 8 -.125 0 2.0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 1 0 2 .500 0 1.5
Oct 5 Illinois Valley Community College W, 3-2 1 5 3 1 11 .182 0 5.5
Oct 11 at Kankakee Community College L, 3-1 1 4 2 2 9 .000 0 2.5
Oct 14 vs. Harper College L, 3-0 1 3 0 1 2 -.500 0 2.0
Oct 14 Spoon River College W, 3-2 1 5 0 0 5 .000 0 0.0
Oct 15 Prairie State College W, 3-0 - 3 1 2 1 -1.000 0 6.0
Oct 19 at McHenry County College L, 3-0 1 3 3 1 4 .500 0 3.5
Oct 22 Madison College L, 3-0 - 3 1 0 9 .111 0 1.0
Oct 22 at Milwaukee Area Technical College W, 3-0 - 3 0 1 6 -.167 1 0.0
Oct 27 vs. Morton College L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 3 3 2 .000 0 5.0
Oct 29 vs. Triton College L, 3-1 1 4 1 2 9 -.111 0 1.0
Oct 29 vs. College of Lake County L, 3-1 1 4 2 0 5 .400 0 2.0
Nov 5 at Rock Valley College L, 3-0 1 3 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Heartland Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 - 4 1 0 0 0 0 0
Aug 20 vs. Southwestern Community College L, 3-2 - 5 0 0 1 0 1 0
Aug 20 vs. Parkland College L, 3-0 1 3 0 1 0 0 1 0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 5 0 0 0 0 0
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 0 0 1 0 0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 2 1 0 0 1 0
Sep 16 vs. South Suburban College L, 3-1 1 4 0 1 0 0 1 0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 0 0 0 0 0 0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 2 2 3 4 0
Sep 17 vs. Lincoln Trail College W, 3-2 - 3 0 0 2 2 2 0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 0 0 3 0 3 0
Sep 24 vs. Triton College L, 3-0 1 3 0 0 0 0 0 0
Sep 29 Morton College L, 3-1 1 4 1 0 2 0 2 0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 0 0 1 0 1 0
Oct 5 Illinois Valley Community College W, 3-2 1 5 2 2 1 0 3 0
Oct 11 at Kankakee Community College L, 3-1 1 4 3 0 1 0 1 0
Oct 14 vs. Harper College L, 3-0 1 3 2 1 2 0 3 0
Oct 14 Spoon River College W, 3-2 1 5 2 0 0 0 0 0
Oct 15 Prairie State College W, 3-0 - 3 0 0 2 0 2 0
Oct 19 at McHenry County College L, 3-0 1 3 1 0 1 0 1 0
Oct 22 Madison College L, 3-0 - 3 0 0 0 0 0 0
Oct 22 at Milwaukee Area Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 27 vs. Morton College L, 3-0 1 3 1 0 0 0 0 0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 1 0 0 0 0 0
Oct 29 vs. Triton College L, 3-1 1 4 2 0 0 0 0 0
Oct 29 vs. College of Lake County L, 3-1 1 4 1 0 0 0 0 0
Nov 5 at Rock Valley College L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Heartland Community College L, 3-0 - 3 0 0 0 0 0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 - 4 0 0 0 0 0
Aug 20 vs. Southwestern Community College L, 3-2 - 5 0 0 0 1 0
Aug 20 vs. Parkland College L, 3-0 1 3 0 0 0 0 0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - -
Aug 28 # vs. MSOE   - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 0 0 0 0 0
Sep 8 Carroll College JV   - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 0 0 0 0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 0 0
Sep 16 vs. South Suburban College L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 0 0 0 0 0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 0 0 0 1
Sep 17 vs. Lincoln Trail College W, 3-2 - 3 0 0 0 0 0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 0 0 0 1 0
Sep 24 vs. Triton College L, 3-0 1 3 0 0 0 0 0
Sep 29 Morton College L, 3-1 1 4 0 0 0 0 0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 0 0 0 0 0
Oct 5 Illinois Valley Community College W, 3-2 1 5 0 0 0 0 0
Oct 11 at Kankakee Community College L, 3-1 1 4 0 0 0 1 1
Oct 14 vs. Harper College L, 3-0 1 3 0 0 0 0 0
Oct 14 Spoon River College W, 3-2 1 5 0 0 3 0 0
Oct 15 Prairie State College W, 3-0 - 3 0 4 0 0 0
Oct 19 at McHenry County College L, 3-0 1 3 0 0 0 0 0
Oct 22 Madison College L, 3-0 - 3 0 0 0 0 0
Oct 22 at Milwaukee Area Technical College W, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Morton College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 0 2 0 0 0
Oct 29 vs. Triton College L, 3-1 1 4 0 0 0 1 1
Oct 29 vs. College of Lake County L, 3-1 1 4 0 0 0 0 0
Nov 5 at Rock Valley College L, 3-0 1 3 0 2 1 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 86 87 1.01 72 343 3.99 .044 2 0.02 121.0 1.4
2022-23 28 106 39 0.37 43 188 1.77 -.021 1 0.01 64.0 0.6
Total 51 192 126 0.66 115 531 2.77 .021 3 0.02 185.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 23 86 51 0.59 14 12 26 0.30
2022-23 28 106 25 0.24 8 18 26 0.25
Total 51 192 76 0.40 22 30 52 0.27
  m s ta sa sa/s se r re
2021-22 23 86 0 14 0.16 14 19 6
2022-23 28 106 0 8 0.08 4 4 4
Total 51 192 0 22 0.11 18 23 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 106 39 0.37 43 188 1.77 -.021 1 0.01 64.0 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 33 14 0.42 10 68 2.06 .059 0 0.00 23.5 0.7
Away 5 17 6 0.35 4 21 1.24 .095 1 0.06 9.5 0.6
Neutral 15 56 19 0.34 29 99 1.77 -.101 0 0.00 31.0 0.6
                         
Wins 10 40 20 0.50 14 73 1.82 .082 1 0.03 31.5 0.8
Losses 18 66 19 0.29 29 115 1.74 -.087 0 0.00 32.5 0.5
                         
August 4 15 8 0.53 14 46 3.07 -.130 0 0.00 9.5 0.6
September 10 40 13 0.33 15 73 1.82 -.027 0 0.00 21.5 0.5
October 13 48 18 0.38 14 69 1.44 .058 1 0.02 31.0 0.6
November 1 3 0 0.00 0 0 0.00 - 0 0.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 106 25 0.24 8 18 26 0.25
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 33 12 0.36 3 5 8 0.24
Away 5 17 4 0.24 0 3 3 0.18
Neutral 15 56 9 0.16 5 10 15 0.27
                 
Wins 10 40 13 0.33 3 5 8 0.20
Losses 18 66 12 0.18 5 13 18 0.27
                 
August 4 15 2 0.13 1 1 2 0.13
September 10 40 8 0.20 4 9 13 0.33
October 13 48 15 0.31 3 8 11 0.23
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 106 0 8 0.08 4 4 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 33 0 4 0.12 3 0 0
Away 5 17 0 2 0.12 1 1 2
Neutral 15 56 0 2 0.04 0 3 2
                 
Wins 10 40 0 6 0.15 3 0 0
Losses 18 66 0 2 0.03 1 4 4
                 
August 4 15 0 0 0.00 0 1 0
September 10 40 0 0 0.00 0 1 1
October 13 48 0 6 0.13 3 2 2
November 1 3 0 2 0.67 1 0 1