Lauren Dabey
21
m
26
k/s
3.38
h %
.138
a/s
0.07
b/s
0.44
sa/s
0.54
d/s
3.42
Player Stats
  Overall Conference
Matches 26 -
Sets 100 -
Kills 338 -
Kills per set 3.38 -
Errors 193 -
Total Attacks 1047 -
Total Attacks per set 10.47 -
Hitting Percentage .138 -
Assists 7 -
Assists per set 0.07 -
Service Total Attempts 0 -
Service Aces 54 -
Service Errors 38 -
Service Aces per set 0.54 -
Receptions 558 -
Reception Errors 71 -
Digs 342 -
Digs per set 3.42 -
Block Solo 24 -
Block Assist 20 -
Block Total 44 -
Blocks per set 0.44 -
Block Errors 6 -
Ball Handling Errors 2 -
Points 426.0 -
Points per set 4.3 -
Matches started 25 -
Recent Results
Date Opponent Result
Oct 22 at Milwaukee Area Technical College W, 3-0
Oct 27 vs. Morton College L, 3-0
Oct 27 vs. Olive-Harvey College W, 3-1
Oct 29 vs. Triton College L, 3-1
Oct 29 vs. College of Lake County L, 3-1
Nov 5 at Rock Valley College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Heartland Community College L, 3-0 1 3 10 6 34 .118 0 11.0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 12 7 41 .122 0 14.5
Aug 20 vs. Southwestern Community College L, 3-2 1 5 15 12 50 .060 1 19.5
Aug 20 vs. Parkland College L, 3-0 - 3 11 8 41 .073 0 12.0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 14 8 54 .111 1 15.5
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 12 6 34 .176 0 17.0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 20 11 55 .164 0 28.0
Sep 16 vs. South Suburban College L, 3-1 1 4 12 5 27 .259 0 14.0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 17 9 44 .182 0 19.0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 10 4 35 .171 1 14.0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 8 5 26 .115 0 10.5
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 17 14 59 .051 1 21.0
Sep 24 vs. Triton College L, 3-0 1 3 14 4 35 .286 3 30.0
Sep 29 Morton College L, 3-1 1 4 12 7 48 .104 0 16.0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 6 3 34 .088 0 9.0
Oct 5 Illinois Valley Community College W, 3-2 1 5 10 11 32 -.031 0 16.0
Oct 11 at Kankakee Community College L, 3-1 1 4 16 8 45 .178 0 17.0
Oct 14 vs. Harper College L, 3-0 - - - - - - - -
Oct 14 Spoon River College W, 3-2 - - - - - - - -
Oct 15 Prairie State College W, 3-0 1 3 16 6 26 .385 0 19.0
Oct 19 at McHenry County College L, 3-0 1 3 5 5 34 .000 0 8.0
Oct 22 Madison College L, 3-0 1 3 9 9 33 .000 0 13.0
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 12 7 53 .094 0 13.5
Oct 27 vs. Morton College L, 3-0 1 3 9 3 35 .171 0 10.0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 29 9 4 5.000 0 30.0
Oct 29 vs. Triton College L, 3-1 1 4 21 17 78 .051 0 25.0
Oct 29 vs. College of Lake County L, 3-1 1 4 12 3 54 .167 0 12.0
Nov 5 at Rock Valley College L, 3-0 1 3 9 6 36 .083 0 11.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Heartland Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 11 0 1 1 1 0
Aug 20 vs. Southwestern Community College L, 3-2 1 5 15 0 1 0 1 0
Aug 20 vs. Parkland College L, 3-0 - 3 12 0 0 1 0 0
Aug 26 # Bryant & Stratton College (VA)   - - - - - - - -
Aug 28 # vs. MSOE   - - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 15 0 3 0 3 1
Sep 8 Carroll College JV   - - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 15 0 0 0 0 1
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 17 1 2 0 3 0
Sep 16 vs. South Suburban College L, 3-1 1 4 16 1 0 0 1 0
Sep 16 vs. Joliet Junior College L, 3-2 1 5 11 1 0 0 1 0
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 13 1 2 1 3 0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 12 1 3 1 4 0
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 18 0 2 0 2 0
Sep 24 vs. Triton College L, 3-0 1 3 0 16 0 0 16 0
Sep 29 Morton College L, 3-1 1 4 18 2 0 0 2 0
Oct 3 at Moraine Valley Community College L, 3-1 1 4 27 0 0 0 0 0
Oct 5 Illinois Valley Community College W, 3-2 1 5 7 0 0 0 0 0
Oct 11 at Kankakee Community College L, 3-1 1 4 17 0 0 0 0 0
Oct 14 vs. Harper College L, 3-0 - - - - - - - -
Oct 14 Spoon River College W, 3-2 - - - - - - - -
Oct 15 Prairie State College W, 3-0 1 3 6 0 2 1 2 0
Oct 19 at McHenry County College L, 3-0 1 3 11 0 0 0 0 0
Oct 22 Madison College L, 3-0 1 3 7 0 0 0 0 0
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 19 1 1 0 2 0
Oct 27 vs. Morton College L, 3-0 1 3 15 0 0 0 0 0
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 13 0 2 0 2 0
Oct 29 vs. Triton College L, 3-1 1 4 26 0 0 1 0 0
Oct 29 vs. College of Lake County L, 3-1 1 4 6 0 0 0 0 0
Nov 5 at Rock Valley College L, 3-0 1 3 12 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Heartland Community College L, 3-0 1 3 0 1 0 19 3
Aug 19 vs. Bryant & Stratton College (VA) W, 3-1 1 4 0 2 3 13 7
Aug 20 vs. Southwestern Community College L, 3-2 1 5 0 4 3 22 4
Aug 20 vs. Parkland College L, 3-0 - 3 0 1 2 27 5
Aug 26 # Bryant & Stratton College (VA)   - - - - - - -
Aug 28 # vs. MSOE   - - - - - - -
Sep 6 Kankakee Community College W, 3-2 1 5 0 0 0 14 0
Sep 8 Carroll College JV   - - - - - - -
Sep 10 Lakeland Community College JV W, 3-0 1 3 0 5 3 12 0
Sep 10 Minnesota West Community & Technical College W, 3-2 1 5 0 6 2 25 2
Sep 16 vs. South Suburban College L, 3-1 1 4 0 1 2 20 6
Sep 16 vs. Joliet Junior College L, 3-2 1 5 0 1 0 35 4
Sep 17 vs. Glen Oaks Community College L, 3-1 1 4 0 2 2 26 0
Sep 17 vs. Lincoln Trail College W, 3-2 1 5 0 0 1 24 6
Sep 24 vs. Milwaukee Area Technical College L, 3-1 1 4 0 3 3 23 1
Sep 24 vs. Triton College L, 3-0 1 3 0 0 2 11 5
Sep 29 Morton College L, 3-1 1 4 0 2 2 25 2
Oct 3 at Moraine Valley Community College L, 3-1 1 4 0 3 0 29 1
Oct 5 Illinois Valley Community College W, 3-2 1 5 0 6 1 24 4
Oct 11 at Kankakee Community College L, 3-1 1 4 0 1 3 33 2
Oct 14 vs. Harper College L, 3-0 - - - - - - -
Oct 14 Spoon River College W, 3-2 - - - - - - -
Oct 15 Prairie State College W, 3-0 1 3 0 2 2 11 0
Oct 19 at McHenry County College L, 3-0 1 3 0 3 2 19 2
Oct 22 Madison College L, 3-0 1 3 0 4 0 24 1
Oct 22 at Milwaukee Area Technical College W, 3-0 1 3 0 0 1 16 1
Oct 27 vs. Morton College L, 3-0 1 3 0 1 2 30 4
Oct 27 vs. Olive-Harvey College W, 3-1 1 4 0 0 0 20 3
Oct 29 vs. Triton College L, 3-1 1 4 0 4 0 25 3
Oct 29 vs. College of Lake County L, 3-1 1 4 0 0 1 21 4
Nov 5 at Rock Valley College L, 3-0 1 3 0 2 1 10 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 13 45 111 2.47 85 294 6.53 .088 0 0.00 134.0 3.0
2021-22 21 78 220 2.82 163 719 9.22 .079 6 0.08 270.0 3.5
2022-23 26 100 338 3.38 193 1047 10.47 .138 7 0.07 426.0 4.3
Total 60 223 669 3.00 441 2060 9.24 .111 13 0.06 830.0 3.7
  m s digs d/s bs ba tot b/s
2020-21 13 45 83 1.84 2 0 2 0.04
2021-22 21 78 212 2.72 7 10 17 0.22
2022-23 26 100 342 3.42 24 20 44 0.44
Total 60 223 637 2.86 33 30 63 0.28
  m s ta sa sa/s se r re
2020-21 13 45 0 21 0.47 19 216 27
2021-22 21 78 0 38 0.49 23 378 61
2022-23 26 100 0 54 0.54 38 558 71
Total 60 223 0 113 0.51 80 1152 159
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 100 338 3.38 193 1047 10.47 .138 7 0.07 426.0 4.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 28 93 3.32 58 282 10.07 .124 1 0.04 124.5 4.4
Away 5 17 48 2.82 29 202 11.88 .094 0 0.00 59.0 3.5
Neutral 14 55 197 3.58 106 563 10.24 .162 6 0.11 242.5 4.4
                         
Wins 9 37 133 3.59 70 325 8.78 .194 1 0.03 164.0 4.4
Losses 17 63 205 3.25 123 722 11.46 .114 6 0.10 262.0 4.2
                         
August 4 15 48 3.20 33 166 11.07 .090 1 0.07 57.0 3.8
September 10 42 136 3.24 73 417 9.93 .151 6 0.14 185.0 4.4
October 11 40 145 3.63 81 428 10.70 .150 0 0.00 172.5 4.3
November 1 3 9 3.00 6 36 12.00 .083 0 0.00 11.5 3.8
  m s digs d/s bs ba tot b/s
Total 26 100 342 3.42 24 20 44 0.44
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 28 85 3.04 3 7 10 0.36
Away 5 17 86 5.06 1 2 3 0.18
Neutral 14 55 171 3.11 20 11 31 0.56
                 
Wins 9 37 115 3.11 3 14 17 0.46
Losses 17 63 227 3.60 21 6 27 0.43
                 
August 4 15 41 2.73 0 2 2 0.13
September 10 42 135 3.21 23 12 35 0.83
October 11 40 154 3.85 1 5 6 0.15
November 1 3 12 4.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 100 0 54 0.54 38 558 71
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 28 0 25 0.89 10 135 9
Away 5 17 0 9 0.53 7 107 7
Neutral 14 55 0 20 0.36 21 316 55
                 
Wins 9 37 0 21 0.57 13 159 23
Losses 17 63 0 33 0.52 25 399 48
                 
August 4 15 0 8 0.53 8 81 19
September 10 42 0 20 0.48 17 215 26
October 11 40 0 24 0.60 12 252 25
November 1 3 0 2 0.67 1 10 1