Marcus Johnson
m
22
k/s
1.37
h %
.194
a/s
0.75
b/s
0.84
sa/s
0.15
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | - |
| Sets | 81 | - |
| Kills | 111 | - |
| Kills per set | 1.37 | - |
| Errors | 57 | - |
| Total Attacks | 279 | - |
| Total Attacks per set | 3.44 | - |
| Hitting Percentage | .194 | - |
| Assists | 61 | - |
| Assists per set | 0.75 | - |
| Service Total Attempts | 118 | - |
| Service Aces | 12 | - |
| Service Errors | 46 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 26 | - |
| Reception Errors | 2 | - |
| Digs | 51 | - |
| Digs per set | 0.63 | - |
| Block Solo | 16 | - |
| Block Assist | 52 | - |
| Block Total | 68 | - |
| Blocks per set | 0.84 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 2 | - |
| Points | 165.0 | - |
| Points per set | 2.0 | - |
| Matches started | 21 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 5.0 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 0 | 8.0 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 20 | 10.5 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 5 | 5 | 17 | .000 | 0 | 9.5 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 4.5 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 1 | 10.0 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 10 | 1 | 12 | .750 | 0 | 13.5 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 18 | 6.5 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 5.5 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 2 | 5.0 |
| Mar 8 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College | L, 3-2 | - | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 7 | 2 | 8 | .625 | 0 | 13.5 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 20 | 4.5 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 5 | 11 | -.182 | 0 | 7.5 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 9 | 1 | 13 | .615 | 0 | 13.0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 8.5 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 8 | 4 | 17 | .235 | 0 | 9.0 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 5 | 4 | 15 | .067 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 3 | 1 | 6 | 0 | 7 | 0 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 4 | 0 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 7 | 1 | 4 | 1 | 5 | 0 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 1 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 1 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 1 | 6 | 0 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 1 | 5 | 0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 5 | 0 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 9 | 2 | 2 | 0 | 0 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 11 | 1 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 5 | 0 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Monroe College | L, 3-2 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 0 | 0 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 12 | 1 | 3 | 1 | 0 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 0 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 111 | 1.37 | 57 | 279 | 3.44 | .194 | 61 | 0.75 | 165.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 40 | 1.33 | 18 | 100 | 3.33 | .220 | 40 | 1.33 | 59.5 | 2.0 |
| Away | 11 | 39 | 49 | 1.26 | 30 | 132 | 3.38 | .144 | 21 | 0.54 | 75.0 | 1.9 |
| Neutral | 3 | 12 | 22 | 1.83 | 9 | 47 | 3.92 | .277 | 0 | 0.00 | 30.5 | 2.5 |
| Wins | 9 | 32 | 52 | 1.63 | 24 | 118 | 3.69 | .237 | 23 | 0.72 | 74.0 | 2.3 |
| Losses | 13 | 49 | 59 | 1.20 | 33 | 161 | 3.29 | .161 | 38 | 0.78 | 91.0 | 1.9 |
| January | 1 | 4 | 3 | 0.75 | 2 | 11 | 2.75 | .091 | 0 | 0.00 | 5.0 | 1.3 |
| February | 8 | 32 | 40 | 1.25 | 18 | 99 | 3.09 | .222 | 39 | 1.22 | 68.0 | 2.1 |
| March | 6 | 20 | 31 | 1.55 | 15 | 74 | 3.70 | .216 | 22 | 1.10 | 39.0 | 1.9 |
| April | 7 | 25 | 37 | 1.48 | 22 | 95 | 3.80 | .158 | 0 | 0.00 | 53.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 51 | 0.63 | 16 | 52 | 68 | 0.84 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 23 | 0.77 | 4 | 23 | 27 | 0.90 |
| Away | 11 | 39 | 21 | 0.54 | 10 | 20 | 30 | 0.77 |
| Neutral | 3 | 12 | 7 | 0.58 | 2 | 9 | 11 | 0.92 |
| Wins | 9 | 32 | 25 | 0.78 | 5 | 24 | 29 | 0.91 |
| Losses | 13 | 49 | 26 | 0.53 | 11 | 28 | 39 | 0.80 |
| January | 1 | 4 | 5 | 1.25 | 1 | 2 | 3 | 0.75 |
| February | 8 | 32 | 24 | 0.75 | 8 | 26 | 34 | 1.06 |
| March | 6 | 20 | 10 | 0.50 | 3 | 6 | 9 | 0.45 |
| April | 7 | 25 | 12 | 0.48 | 4 | 18 | 22 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 118 | 12 | 0.15 | 46 | 26 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 35 | 4 | 0.13 | 17 | 18 | 2 |
| Away | 11 | 39 | 48 | 6 | 0.15 | 20 | 7 | 0 |
| Neutral | 3 | 12 | 35 | 2 | 0.17 | 9 | 1 | 0 |
| Wins | 9 | 32 | 48 | 5 | 0.16 | 25 | 8 | 1 |
| Losses | 13 | 49 | 70 | 7 | 0.14 | 21 | 18 | 1 |
| January | 1 | 4 | 0 | 0 | 0.00 | 3 | 1 | 1 |
| February | 8 | 32 | 44 | 7 | 0.22 | 16 | 23 | 1 |
| March | 6 | 20 | 7 | 2 | 0.10 | 12 | 1 | 0 |
| April | 7 | 25 | 67 | 3 | 0.12 | 15 | 1 | 0 |
