Official Volleyball Box Score
Bryant & Stratton Co at UW Stevens Point
2/24/2024 at 10:00 AM
@ Stevens Point
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 5 | 10 | 28 | -.179 |
UW Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jay Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Damon Leavitt * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Hunter Paulson * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Antonio Evans * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | William Monahan * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Nigel Litts * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Marcus Johnson * | 3 | 4 | 2 | 15 | .133 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6.5 |
| 14 | Mitchell Hermanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 89 | -.011 | 20 | 0 | 12 | 3 | 28 | 3 | 4 | 0 | 3 | 25.0 | ||
UW Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
