Official Volleyball Box Score
Aurora University JV at Bryant & Stratton Co
2/17/2024 at 6:00 PM
@ College of DuPage
Aurora University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 11 | 2 | 19 | .474 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 9 | 5 | 25 | .160 |
| 4 | 3 | 7 | 21 | -.190 |
Aurora University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathan Anderson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Tan | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jay McClellan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ayden Maglaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AJ Vescova * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucas Meier | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Stuat Pfeil * | 4 | 15 | 8 | 32 | .219 | 0 | 0 | 10 | 2 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 19 | Mitchell Deacon | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Quentin McCray * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Luke Dwyer | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ethan Kane | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | John McCormack * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Xavier Zukley * | 4 | 11 | 3 | 18 | .444 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 14.0 |
| 27 | Gunner Rodarte * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 106 | .283 | 50 | 3 | 24 | 4 | 40 | 2 | 8 | 1 | 0 | 59.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jay Ramirez | 4 | 2 | 2 | 11 | .000 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Damon Leavitt * | 4 | 3 | 5 | 15 | -.133 | 9 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Hunter Paulson * | 4 | 4 | 3 | 10 | .100 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Antonio Evans * | 4 | 4 | 4 | 19 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | William Monahan | 2 | 2 | 1 | 6 | .167 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Nigel Litts * | 2 | 6 | 6 | 16 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Marcus Johnson * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Mitchell Hermanson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 93 | .011 | 22 | 4 | 11 | 3 | 29 | 1 | 8 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
