Hunter Paulson
m
24
k/s
1.20
h %
.189
a/s
0.13
b/s
0.50
sa/s
0.46
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | - |
| Sets | 90 | - |
| Kills | 108 | - |
| Kills per set | 1.20 | - |
| Errors | 59 | - |
| Total Attacks | 259 | - |
| Total Attacks per set | 2.88 | - |
| Hitting Percentage | .189 | - |
| Assists | 12 | - |
| Assists per set | 0.13 | - |
| Service Total Attempts | 186 | - |
| Service Aces | 41 | - |
| Service Errors | 96 | - |
| Service Aces per set | 0.46 | - |
| Receptions | 31 | - |
| Reception Errors | 5 | - |
| Digs | 60 | - |
| Digs per set | 0.67 | - |
| Block Solo | 9 | - |
| Block Assist | 36 | - |
| Block Total | 45 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 176.0 | - |
| Points per set | 2.0 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 6.5 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 1 | 9.5 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 3 | 4 | 8 | -.125 | 0 | 3.0 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 1 | 5.5 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 1 | 11.0 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 1 | 4.5 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 10 | 3 | 18 | .389 | 0 | 16.5 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 11.0 |
| Mar 8 | at Nassau Community College | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 3 | 11.5 |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 7.0 |
| Mar 9 | at Monroe College | L, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 1 | 9.0 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 4 | 1 | 4 | .750 | 0 | 10.5 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 4 | 0 | 8 | .500 | 1 | 8.0 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 5.0 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 0 | 2.0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 5 | 5 | 12 | .000 | 1 | 6.0 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 6 | 0 | 7 | .857 | 1 | 7.5 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Mar 8 | at Nassau Community College | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 9 | at Monroe College | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 12 # | at Concordia University | - | - | - | - | - | - | - | |
| Jan 26 | College of DuPage | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Feb 6 | St. Xavier University JV | L, 3-2 | 1 | 5 | 0 | 3 | 8 | 0 | 0 |
| Feb 13 | Marian University JV | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Feb 17 | at Finger Lakes Community College | L, 3-2 | 1 | 5 | 13 | 0 | 4 | 0 | 0 |
| Feb 17 | Aurora University JV | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 3 | 1 |
| Feb 18 | at St. Ambrose University | W, 3-1 | 1 | 4 | 14 | 1 | 6 | 1 | 0 |
| Feb 18 | Monroe College | L, 3-1 | 1 | 4 | 21 | 6 | 5 | 0 | 0 |
| Feb 24 | at UW Stevens Point | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Feb 24 | at Viterbo University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 1 | at College of DuPage | L, 3-2 | 1 | 5 | 0 | 5 | 4 | 1 | 0 |
| Mar 7 | at Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Mar 8 | at Nassau Community College | W, 3-1 | 1 | 4 | 18 | 5 | 4 | 6 | 2 |
| Mar 9 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 4 | 0 |
| Mar 9 | at Monroe College | L, 3-2 | 1 | 5 | 14 | 1 | 6 | 14 | 2 |
| Mar 10 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Mar 15 | UW-Stevens Point | W, 3-1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| Mar 15 | Milwaukee School of Engineering | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Apr 3 | at St. Xavier University | L, 3-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Apr 12 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 17 | 1 | 5 | 0 | 0 |
| Apr 12 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 17 | 2 | 0 | 0 | 0 |
| Apr 13 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 0 | 0 |
| Apr 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Apr 14 | at Monroe College | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Apr 14 | College of DuPage | L, 3-2 | 1 | 5 | 14 | 0 | 7 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 90 | 108 | 1.20 | 59 | 259 | 2.88 | .189 | 12 | 0.13 | 176.0 | 2.0 |
| Total | 24 | 90 | 108 | 1.20 | 59 | 259 | 2.88 | .189 | 12 | 0.13 | 176.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 90 | 60 | 0.67 | 9 | 36 | 45 | 0.50 |
| Total | 24 | 90 | 60 | 0.67 | 9 | 36 | 45 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 90 | 186 | 41 | 0.46 | 96 | 31 | 5 |
| Total | 24 | 90 | 186 | 41 | 0.46 | 96 | 31 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 108 | 1.20 | 59 | 259 | 2.88 | .189 | 12 | 0.13 | 176.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 32 | 1.07 | 23 | 88 | 2.93 | .102 | 4 | 0.13 | 58.0 | 1.9 |
| Away | 13 | 48 | 65 | 1.35 | 29 | 144 | 3.00 | .250 | 6 | 0.13 | 102.5 | 2.1 |
| Neutral | 3 | 12 | 11 | 0.92 | 7 | 27 | 2.25 | .148 | 2 | 0.17 | 15.5 | 1.3 |
| Wins | 11 | 39 | 50 | 1.28 | 20 | 118 | 3.03 | .254 | 7 | 0.18 | 78.5 | 2.0 |
| Losses | 13 | 51 | 58 | 1.14 | 39 | 141 | 2.76 | .135 | 5 | 0.10 | 97.5 | 1.9 |
| January | 1 | 4 | 4 | 1.00 | 3 | 12 | 3.00 | .083 | 0 | 0.00 | 6.5 | 1.6 |
| February | 8 | 32 | 33 | 1.03 | 24 | 90 | 2.81 | .100 | 4 | 0.13 | 52.5 | 1.6 |
| March | 8 | 29 | 44 | 1.52 | 15 | 91 | 3.14 | .319 | 6 | 0.21 | 77.5 | 2.7 |
| April | 7 | 25 | 27 | 1.08 | 17 | 66 | 2.64 | .152 | 2 | 0.08 | 39.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 60 | 0.67 | 9 | 36 | 45 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 15 | 0.50 | 3 | 12 | 15 | 0.50 |
| Away | 13 | 48 | 37 | 0.77 | 6 | 21 | 27 | 0.56 |
| Neutral | 3 | 12 | 8 | 0.67 | 0 | 3 | 3 | 0.25 |
| Wins | 11 | 39 | 35 | 0.90 | 3 | 17 | 20 | 0.51 |
| Losses | 13 | 51 | 25 | 0.49 | 6 | 19 | 25 | 0.49 |
| January | 1 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| February | 8 | 32 | 12 | 0.38 | 4 | 9 | 13 | 0.41 |
| March | 8 | 29 | 33 | 1.14 | 4 | 17 | 21 | 0.72 |
| April | 7 | 25 | 14 | 0.56 | 1 | 9 | 10 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 186 | 41 | 0.46 | 96 | 31 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 47 | 17 | 0.57 | 40 | 5 | 1 |
| Away | 13 | 48 | 93 | 21 | 0.44 | 50 | 26 | 4 |
| Neutral | 3 | 12 | 46 | 3 | 0.25 | 6 | 0 | 0 |
| Wins | 11 | 39 | 83 | 17 | 0.44 | 38 | 11 | 2 |
| Losses | 13 | 51 | 103 | 24 | 0.47 | 58 | 20 | 3 |
| January | 1 | 4 | 0 | 2 | 0.50 | 5 | 0 | 0 |
| February | 8 | 32 | 60 | 11 | 0.34 | 36 | 4 | 1 |
| March | 8 | 29 | 37 | 21 | 0.72 | 32 | 25 | 4 |
| April | 7 | 25 | 89 | 7 | 0.28 | 23 | 2 | 0 |
