Official Volleyball Box Score
Carl Sandburg Colleg at Bryant & Stratto
3/29/2021 at 5:00 PM
@ Galesburg
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 16 | 6 | 34 | .294 |
| 3 | 9 | 1 | 23 | .348 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Blanchard * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anaiah Akwa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Olivia Theleritis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carmyn Baldwin * | 2 | 2 | 0 | 2 | 1.000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Hattie Hardimon | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Delaney Woodard | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Springsteen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Crome | 2 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Laney Chiaravlle | 1 | 0 | 0 | 1 | .000 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jerzi Johnson * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Gracie Rademaker * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Kelsey Hobson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Carley Eakins * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Annie McKim * | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Countney Hinton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 8 | 79 | .342 | 32 | 9 | 4 | 0 | 49 | 4 | 1 | 1 | 1 | 48.5 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Martell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelique Spencer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Bergmann | 2 | 0 | 2 | 10 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Zoey Mohring * | 3 | 2 | 1 | 4 | .250 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Caydee George * | 3 | 2 | 3 | 6 | -.167 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Kyana Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caitlyn Kirsch | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Dabey * | 3 | 8 | 10 | 34 | -.059 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 13 | 18 | 59 | -.085 | 13 | 6 | 8 | 1 | 29 | 2 | 0 | 1 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
