Lauren Dabey
23
m
13
k/s
2.47
h %
.088
a/s
0.00
b/s
0.04
sa/s
0.47
d/s
1.84
Player Stats
  Overall Conference
Matches 13 -
Sets 45 -
Kills 111 -
Kills per set 2.47 -
Errors 85 -
Total Attacks 294 -
Total Attacks per set 6.53 -
Hitting Percentage .088 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 21 -
Service Errors 19 -
Service Aces per set 0.47 -
Receptions 216 -
Reception Errors 27 -
Digs 83 -
Digs per set 1.84 -
Block Solo 2 -
Block Assist 0 -
Block Total 2 -
Blocks per set 0.04 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 134.0 -
Points per set 3.0 -
Matches started 10 -
Recent Results
Date Opponent Result
Mar 10 Highland Community College - Illinois L, 3-1
Mar 14 at McHenry County College L, 3-0
Mar 14 vs. Parkland College L, 3-0
Mar 23 at Waubonsee Community College L, 3-0
Mar 24 at Morton College L, 3-2
Mar 29 Carl Sandburg College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 10 at Highland Community College - Illinois L, 3-0 - 3 9 2 16 .438 0 19.0
Feb 17 at South Suburban College L, 3-0 - 3 8 5 16 .188 0 9.0
Feb 18 at Kankakee Community College L, 3-0 1 3 5 5 0 - 0 5.0
Feb 23 at Triton College L, 3-1 1 4 10 8 20 .100 0 13.0
Mar 1 at Moraine Valley Community College L, 3-0 1 3 7 3 16 .250 0 7.0
Mar 3 Morton College L, 3-2 1 5 16 8 37 .216 0 19.0
Mar 5 vs. College of Lake County W, 3-0 1 3 0 4 23 -.174 0 1.0
Mar 10 Highland Community College - Illinois L, 3-1 1 4 17 6 35 .314 0 18.0
Mar 14 at McHenry County College L, 3-0 1 3 6 11 21 -.238 0 6.0
Mar 14 vs. Parkland College L, 3-0 1 3 6 8 20 -.100 0 6.0
Mar 23 at Waubonsee Community College L, 3-0 1 3 5 10 22 -.227 0 6.0
Mar 24 at Morton College L, 3-2 - 5 14 5 34 .265 0 16.0
Mar 29 Carl Sandburg College L, 3-0 1 3 8 10 34 -.059 0 9.0
Apr 13 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Feb 10 at Highland Community College - Illinois L, 3-0 - 3 4 0 0 0 0 0
Feb 17 at South Suburban College L, 3-0 - 3 8 0 0 0 0 0
Feb 18 at Kankakee Community College L, 3-0 1 3 4 0 0 0 0 0
Feb 23 at Triton College L, 3-1 1 4 10 0 0 0 0 0
Mar 1 at Moraine Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Mar 3 Morton College L, 3-2 1 5 10 0 0 0 0 0
Mar 5 vs. College of Lake County W, 3-0 1 3 8 0 0 0 0 0
Mar 10 Highland Community College - Illinois L, 3-1 1 4 11 1 0 0 1 0
Mar 14 at McHenry County College L, 3-0 1 3 4 0 0 0 0 0
Mar 14 vs. Parkland College L, 3-0 1 3 6 0 0 0 0 0
Mar 23 at Waubonsee Community College L, 3-0 1 3 4 0 0 0 0 0
Mar 24 at Morton College L, 3-2 - 5 6 0 0 0 0 0
Mar 29 Carl Sandburg College L, 3-0 1 3 8 1 0 0 1 0
Apr 13 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Feb 10 at Highland Community College - Illinois L, 3-0 - 3 0 10 2 22 2
Feb 17 at South Suburban College L, 3-0 - 3 0 1 2 11 2
Feb 18 at Kankakee Community College L, 3-0 1 3 0 0 0 14 2
Feb 23 at Triton College L, 3-1 1 4 0 3 0 20 1
Mar 1 at Moraine Valley Community College L, 3-0 1 3 0 0 1 13 1
Mar 3 Morton College L, 3-2 1 5 0 3 2 31 3
Mar 5 vs. College of Lake County W, 3-0 1 3 0 1 1 12 3
Mar 10 Highland Community College - Illinois L, 3-1 1 4 0 0 0 24 5
Mar 14 at McHenry County College L, 3-0 1 3 0 0 3 16 3
Mar 14 vs. Parkland College L, 3-0 1 3 0 0 2 12 0
Mar 23 at Waubonsee Community College L, 3-0 1 3 0 1 4 16 4
Mar 24 at Morton College L, 3-2 - 5 0 2 1 22 1
Mar 29 Carl Sandburg College L, 3-0 1 3 0 0 1 3 0
Apr 13 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 13 45 111 2.47 85 294 6.53 .088 0 0.00 134.0 3.0
2021-22 21 78 220 2.82 163 719 9.22 .079 6 0.08 270.0 3.5
2022-23 26 100 338 3.38 193 1047 10.47 .138 7 0.07 426.0 4.3
Total 60 223 669 3.00 441 2060 9.24 .111 13 0.06 830.0 3.7
  m s digs d/s bs ba tot b/s
2020-21 13 45 83 1.84 2 0 2 0.04
2021-22 21 78 212 2.72 7 10 17 0.22
2022-23 26 100 342 3.42 24 20 44 0.44
Total 60 223 637 2.86 33 30 63 0.28
  m s ta sa sa/s se r re
2020-21 13 45 0 21 0.47 19 216 27
2021-22 21 78 0 38 0.49 23 378 61
2022-23 26 100 0 54 0.54 38 558 71
Total 60 223 0 113 0.51 80 1152 159
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 13 45 111 2.47 85 294 6.53 .088 0 0.00 134.0 3.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 3 12 41 3.42 24 106 8.83 .160 0 0.00 46.0 3.8
Away 8 27 64 2.37 49 145 5.37 .103 0 0.00 81.0 3.0
Neutral 2 6 6 1.00 12 43 7.17 -.140 0 0.00 7.0 1.2
                         
Wins 1 3 0 0.00 4 23 7.67 -.174 0 0.00 1.0 0.3
Losses 12 42 111 2.64 81 271 6.45 .111 0 0.00 133.0 3.2
                         
February 4 13 32 2.46 20 52 4.00 .231 0 0.00 46.0 3.5
March 9 32 79 2.47 65 242 7.56 .058 0 0.00 88.0 2.8
  m s digs d/s bs ba tot b/s
Total 13 45 83 1.84 2 0 2 0.04
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 12 29 2.42 2 0 2 0.17
Away 8 27 40 1.48 0 0 0 0.00
Neutral 2 6 14 2.33 0 0 0 0.00
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 12 42 75 1.79 2 0 2 0.05
                 
February 4 13 26 2.00 0 0 0 0.00
March 9 32 57 1.78 2 0 2 0.06
  m s ta sa sa/s se r re
Total 13 45 0 21 0.47 19 216 27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 12 0 3 0.25 3 58 8
Away 8 27 0 17 0.63 13 134 16
Neutral 2 6 0 1 0.17 3 24 3
                 
Wins 1 3 0 1 0.33 1 12 3
Losses 12 42 0 20 0.48 18 204 24
                 
February 4 13 0 14 1.08 4 67 7
March 9 32 0 7 0.22 15 149 20