Official Volleyball Box Score
Bryant & Stratto at Morton College
3/24/2021 at 6:00 PM
@ Morton College
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 12 | 7 | 27 | .185 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 2 | 4 | 7 | -.286 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 8 | 2 | 29 | .207 |
| 4 | 11 | 2 | 36 | .250 |
| 5 | 5 | 2 | 9 | .333 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 5 | 6 | 0 | 7 | .857 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Ella Martell * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelique Spencer * | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 5 | Ava Maren * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Faith Tunks * | 5 | 16 | 15 | 44 | .023 | 1 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 23.0 |
| 13 | Zoey Mohring * | 5 | 2 | 0 | 3 | .667 | 43 | 6 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Caydee George | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Caitlyn Kirsch | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Dabey | 5 | 14 | 5 | 34 | .265 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 47 | 26 | 106 | .198 | 46 | 15 | 23 | 6 | 52 | 6 | 1 | 3 | 0 | 68.5 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabet Martinez | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebeka Tovar * | 5 | 0 | 0 | 2 | .000 | 34 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alara Mosley * | 4 | 2 | 2 | 4 | .000 | 0 | 3 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 5.0 |
| 5 | Aleyah Hubbard * | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 3 | 0 | 10.5 |
| 6 | Delanecia Walker | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Kelsey Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Maya Stovall * | 5 | 9 | 4 | 33 | .152 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Carly Holden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Jeanbaptise * | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Maggie Plush * | 5 | 10 | 0 | 27 | .370 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 15.5 |
| Totals | 44 | 16 | 124 | .226 | 39 | 11 | 12 | 15 | 70 | 4 | 4 | 5 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
