Official Volleyball Box Score
Parkland College vs. Bryant & Stratto
3/14/2021 at 1:00 PM
@ McHenry County Colle
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 10 | 1 | 22 | .409 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 6 | 7 | 18 | -.056 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly Sweirbut | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jayden Sortor * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Brittney Litton * | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Sophie Young * | 3 | 2 | 0 | 8 | .250 | 32 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Katie Kaiser | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sasha Zuckerman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kanay Benschneider * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 16 | Arika Richardson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Hailey Sperling | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Ella Godsell * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 11 | 79 | .342 | 36 | 7 | 9 | 1 | 55 | 2 | 12 | 1 | 0 | 53.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ella Martell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angelique Spencer * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Maren | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Tunks * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Zoey Mohring * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caydee George | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyana Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caitlyn Kirsch | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren Dabey * | 3 | 6 | 8 | 20 | -.100 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 18 | 56 | .054 | 21 | 1 | 12 | 5 | 32 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
