Official Volleyball Box Score
Bryant & Stratto vs. College of Lake Coun
3/5/2021 at 6:00 PM
@ CLC
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 17 | .353 |
| 2 | 13 | 5 | 6 | 1.333 |
| 3 | 10 | 6 | 20 | .200 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 9 | 3 | 25 | .240 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Ella Martell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angelique Spencer * | 3 | 4 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Ava Maren | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Faith Tunks * | 3 | 6 | 5 | 16 | .062 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis Bergmann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Mohring * | 3 | 1 | 0 | 1 | 1.000 | 31 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 14 | Caydee George | 3 | 16 | 4 | 3 | 4.000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Kyana Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Dabey * | 3 | 0 | 4 | 23 | -.174 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 55 | .236 | 33 | 11 | 4 | 6 | 42 | 1 | 2 | 3 | 1 | 44.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Diep * | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tyzhane Mcabee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Corteney Noyes * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Megan Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbigail Cunningham * | 1 | 1 | 0 | 6 | .167 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Fitzgibbons * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3.0 |
| 17 | Casey Hironimus * | 1 | 3 | 1 | 5 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Haley Dawson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Angelique Morgan * | 1 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 10 | 4 | 29 | .207 | 17 | 2 | 7 | 12 | 23 | 2 | 3 | 0 | 0 | 15.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
