Official Volleyball Box Score
Bryant & Stratto at Triton College
2/23/2021 at 6:00 PM
@ River Grove, IL
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 7 | 9 | 24 | -.083 |
| 3 | 8 | 10 | 21 | -.095 |
| 4 | 14 | 4 | 20 | .500 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 4 | 7 | 1 | 9 | .667 | 0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Ella Martell * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelique Spencer | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Ava Maren * | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Faith Tunks * | 4 | 10 | 8 | 27 | .074 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Alexis Bergmann | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Mohring * | 4 | 2 | 4 | 6 | -.333 | 41 | 5 | 4 | 0 | 9 | 0 | 1 | 1 | 1 | 7.5 |
| 14 | Caydee George | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lauren Dabey * | 4 | 10 | 8 | 20 | .100 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 30 | 89 | .124 | 41 | 14 | 15 | 12 | 56 | 3 | 3 | 3 | 1 | 59.5 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sumeja Hodzic * | 4 | 7 | 1 | 18 | .333 | 1 | 1 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 13.0 |
| 2 | Denise Rivera | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miriam Guler * | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Melissa Schmidt | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Leah Rettke * | 4 | 3 | 2 | 14 | .071 | 29 | 0 | 2 | 0 | 17 | 3 | 0 | 2 | 0 | 6.0 |
| 8 | Nakiya Ashford | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Allison Keys * | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Juliette Szarlej * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 15 | Georgia Becker * | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 132 | .114 | 31 | 2 | 8 | 10 | 76 | 9 | 0 | 11 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
