Official Volleyball Box Score
Bryant & Stratto at Kankakee Community C
2/18/2021 at 6:00 PM
@ kcc
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 15 | -.067 |
| 2 | 8 | 8 | 18 | .000 |
| 3 | 7 | 7 | 19 | .000 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 12 | .333 |
| 2 | 7 | 0 | 21 | .333 |
| 3 | 6 | 3 | 25 | .120 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 3 | 5 | 11 | -.182 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Ella Martell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angelique Spencer * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Maren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Faith Tunks * | 3 | 8 | 8 | 21 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Zoey Mohring * | 3 | 2 | 2 | 4 | .000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 3.0 |
| 23 | Lauren Dabey * | 3 | 5 | 5 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 20 | 39 | .000 | 18 | 3 | 10 | 10 | 38 | 2 | 1 | 0 | 4 | 25.5 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ariana grund * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | megan berns * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | anna jennings * | 3 | 2 | 1 | 6 | .167 | 15 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | sierra cureton * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | caitlin gerdes * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 10 | shaina falkner * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | rylee panozzo | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | brandi chase | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 17 | 3 | 58 | .241 | 15 | 9 | 4 | 5 | 49 | 2 | 0 | 5 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
