Official Volleyball Box Score
Bryant & Stratto at South Suburban Colle
2/17/2021 at 6:00 PM
@ south hollad
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 15 | .267 |
| 2 | 10 | 3 | 18 | .389 |
| 3 | 8 | 7 | 19 | .053 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ella Martell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angelique Spencer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Maren | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Faith Tunks | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Zoey Mohring | 3 | 1 | 0 | 1 | 1.000 | 25 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 14 | Caydee George * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lauren Dabey | 3 | 8 | 5 | 16 | .188 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 14 | 51 | .216 | 27 | 10 | 10 | 9 | 40 | 0 | 0 | 0 | 3 | 35.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Kemp | 3 | 1 | 3 | 0 | .000 | 0 | 1 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Martinez * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Makayla Whitfield * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kenedi Nolan * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Aryian Faulkner * | 3 | 4 | 0 | 14 | .286 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alejandra Zuniga * | 3 | 4 | 1 | 12 | .250 | 2 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Taylor VanDommelen * | 3 | 10 | 1 | 20 | .450 | 10 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 31 | 9 | 77 | .286 | 27 | 13 | 8 | 28 | 26 | 2 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
