Official Volleyball Box Score
Bryant & Stratto at Highland Community C
2/10/2021 at 6:00 PM
@ highland il
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 17 | .118 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 7 | 4 | 17 | .176 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 4 | 0 | 5 | .800 | 0 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17.5 |
| 2 | Megan Habeth * | 1 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ella Martell * | 3 | 0 | 0 | 1 | .000 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Angelique Spencer * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Ava Maren | 3 | 1 | 3 | 5 | -.400 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 9 | Faith Tunks * | 3 | 6 | 6 | 19 | .000 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alexis Bergmann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Mohring * | 3 | 1 | 0 | 1 | 1.000 | 6 | 9 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Caydee George | 3 | 0 | 2 | 2 | -1.000 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 23 | Lauren Dabey | 3 | 9 | 2 | 16 | .438 | 0 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 22 | 14 | 51 | .157 | 21 | 60 | 13 | 4 | 23 | 5 | 3 | 0 | 2 | 88.5 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Lamm * | 3 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Kaylyn Field | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlyn Krell * | 3 | 2 | 0 | 3 | .667 | 29 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 5.0 |
| 5 | Ahlasia Kloepping * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Madi Schultz * | 3 | 6 | 6 | 15 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lexie Evenson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ali Asche * | 3 | 7 | 0 | 8 | .875 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Hannah Boldt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Middendorf * | 3 | 9 | 2 | 15 | .467 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 32 | 14 | 64 | .281 | 29 | 13 | 6 | 8 | 30 | 0 | 6 | 3 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
