Alexis Nagy
m
38
k/s
0.67
h %
.309
a/s
0.04
b/s
0.53
sa/s
0.17
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | - |
| Sets | 120 | - |
| Kills | 80 | - |
| Kills per set | 0.67 | - |
| Errors | 34 | - |
| Total Attacks | 149 | - |
| Total Attacks per set | 1.24 | - |
| Hitting Percentage | .309 | - |
| Assists | 5 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 21 | - |
| Service Errors | 21 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 12 | - |
| Reception Errors | 2 | - |
| Digs | 43 | - |
| Digs per set | 0.36 | - |
| Block Solo | 48 | - |
| Block Assist | 15 | - |
| Block Total | 63 | - |
| Blocks per set | 0.53 | - |
| Block Errors | 10 | - |
| Ball Handling Errors | 0 | - |
| Points | 156.5 | - |
| Points per set | 1.3 | - |
| Matches started | 17 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.5 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 3.0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 1 | 3.0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 8.0 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 7.5 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 4.0 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 0 | 6.5 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 4 | 2 | 6 | .333 | 0 | 7.0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 4 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 26 | Madison College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.5 |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 9 | at Harper College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Oct 11 | vs. College of DuPage | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 0 | 7.0 |
| Oct 15 | College of Lake County | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Oct 16 | Kankakee Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 3.5 |
| Oct 19 | at Western Technical College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 4.5 |
| Oct 22 | at Morton College | L, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 0 | 4.5 |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 3.0 |
| Oct 30 | at McHenry County College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 5.5 |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.5 |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | 4 | 5 | 1 | 6 | .667 | 0 | 11.5 |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | 1 | 5 | 5 | 2 | 1 | 0 | 3 | 0 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Madison College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Harper College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. College of DuPage | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | College of Lake County | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Western Technical College | W, 3-1 | - | 4 | 1 | 3 | 1 | 0 | 4 | 0 |
| Oct 22 | at Morton College | L, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | at McHenry County College | L, 3-1 | 1 | 4 | 1 | 5 | 1 | 0 | 6 | 0 |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | 4 | 0 | 6 | 1 | 1 | 7 | 0 |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Milwaukee School of Engineering | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 31 | vs. Black Hawk College-Moline | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Lake Michigan College | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Kaskaskia College | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glen Oaks Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 10 | at Madison College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. St. Ambrose Blue | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Elgin Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | vs. Harper College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. St. Ambrose White | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Prairie State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Triton College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Oakton Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Madison College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Olive-Harvey College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Southeastern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Harper College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 |
| Oct 11 | vs. College of DuPage | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | College of Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Milwaukee Area Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Morton College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Concordia University (Varsity Reserves) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Sauk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. McHenry County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 80 | 0.67 | 34 | 149 | 1.24 | .309 | 5 | 0.04 | 156.5 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 11 | 0.85 | 1 | 17 | 1.31 | .588 | 3 | 0.23 | 13.5 | 1.0 |
| Away | 10 | 32 | 15 | 0.47 | 9 | 34 | 1.06 | .176 | 0 | 0.00 | 38.5 | 1.2 |
| Neutral | 23 | 75 | 54 | 0.72 | 24 | 98 | 1.31 | .306 | 2 | 0.03 | 104.5 | 1.4 |
| Wins | 25 | 75 | 56 | 0.75 | 18 | 96 | 1.28 | .396 | 3 | 0.04 | 95.5 | 1.3 |
| Losses | 13 | 45 | 24 | 0.53 | 16 | 53 | 1.18 | .151 | 2 | 0.04 | 61.0 | 1.4 |
| August | 8 | 23 | 15 | 0.65 | 11 | 34 | 1.48 | .118 | 1 | 0.04 | 33.0 | 1.4 |
| September | 13 | 43 | 39 | 0.91 | 15 | 68 | 1.58 | .353 | 0 | 0.00 | 59.5 | 1.4 |
| October | 14 | 43 | 18 | 0.42 | 7 | 34 | 0.79 | .324 | 4 | 0.09 | 44.0 | 1.0 |
| November | 3 | 11 | 8 | 0.73 | 1 | 13 | 1.18 | .538 | 0 | 0.00 | 20.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 43 | 0.36 | 48 | 15 | 63 | 0.53 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 6 | 0.46 | 2 | 1 | 3 | 0.23 |
| Away | 10 | 32 | 8 | 0.25 | 19 | 3 | 22 | 0.69 |
| Neutral | 23 | 75 | 29 | 0.39 | 27 | 11 | 38 | 0.51 |
| Wins | 25 | 75 | 33 | 0.44 | 21 | 9 | 30 | 0.40 |
| Losses | 13 | 45 | 10 | 0.22 | 27 | 6 | 33 | 0.73 |
| August | 8 | 23 | 6 | 0.26 | 10 | 4 | 14 | 0.61 |
| September | 13 | 43 | 24 | 0.56 | 9 | 3 | 12 | 0.28 |
| October | 14 | 43 | 13 | 0.30 | 18 | 6 | 24 | 0.56 |
| November | 3 | 11 | 0 | 0.00 | 11 | 2 | 13 | 1.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 0 | 21 | 0.17 | 21 | 12 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| Away | 10 | 32 | 0 | 3 | 0.09 | 1 | 4 | 0 |
| Neutral | 23 | 75 | 0 | 18 | 0.24 | 17 | 7 | 2 |
| Wins | 25 | 75 | 0 | 14 | 0.19 | 9 | 9 | 2 |
| Losses | 13 | 45 | 0 | 7 | 0.16 | 12 | 3 | 0 |
| August | 8 | 23 | 0 | 6 | 0.26 | 8 | 2 | 0 |
| September | 13 | 43 | 0 | 10 | 0.23 | 11 | 3 | 0 |
| October | 14 | 43 | 0 | 5 | 0.12 | 2 | 7 | 2 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
