Official Volleyball Box Score
Morton College at Bryant & Stratto
10/7/2019 at 6:00 PM
@ Waukesha, WI
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 8 | 4 | 31 | .129 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 27 | .259 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 11 | 5 | 24 | .250 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Livingston * | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Elizabet Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebeka Tovar | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Julia Owens * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Nely Baeza | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Natalie Baeza * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Maya Stovall * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Mikah Nevins * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
| 10 | Alejandra Guerrero | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Michelle Kosinski * | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 8.5 |
| 16 | Ewelina Zahora | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 14 | 86 | .081 | 6 | 2 | 6 | 10 | 37 | 6 | 11 | 9 | 4 | 34.5 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Nagy * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabriela Lopez * | 3 | 6 | 4 | 18 | .111 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Amanda Vega | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Mainka * | 3 | 9 | 5 | 18 | .222 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Ashley Weimann * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Zoey Mohring | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikayla Miller * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 15 | Evelis Vicenty * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 77 | Angelie Rivera | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 17 | 76 | .237 | 35 | 10 | 9 | 1 | 30 | 4 | 0 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
