Kaden Zambo
m
19
k/s
0.04
h %
.067
a/s
1.62
b/s
0.04
sa/s
0.49
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 45 | - |
| Kills | 2 | - |
| Kills per set | 0.04 | - |
| Errors | 1 | - |
| Total Attacks | 15 | - |
| Total Attacks per set | 0.33 | - |
| Hitting Percentage | .067 | - |
| Assists | 73 | - |
| Assists per set | 1.62 | - |
| Service Total Attempts | 109 | - |
| Service Aces | 22 | - |
| Service Errors | 14 | - |
| Service Aces per set | 0.49 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 20 | - |
| Digs per set | 0.44 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.04 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 25.0 | - |
| Points per set | 0.6 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Feb 6 | at Eureka College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 10 | at Judson University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1.5 |
| Feb 18 | at St. Xavier University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 28 | at Greenville University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 25 | 1.0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | Judson University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | at MSOE | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 19.0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | College of DuPage | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 12 | 2.0 |
| Mar 27 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Eureka College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Judson University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at St. Xavier University | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Greenville University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Judson University | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | at MSOE | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | College of DuPage | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 27 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. TBD | - | - | - | - | - | - | - | |
| Oct 18 # | at College of DuPage | - | - | - | - | - | - | - | |
| Nov 15 # | at UW-Stevens Point | - | - | - | - | - | - | - | |
| Jan 15 # | at Wisconsin Lutheran College | - | - | - | - | - | - | - | |
| Jan 27 | at Marian University | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Wisconsin Lutheran College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | at Eureka College | L, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 10 | at Judson University | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 18 | at St. Xavier University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Governors State | - | - | - | - | - | - | - | |
| Feb 27 | at College of DuPage | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wittenburg University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | at Greenville University | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV A | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Mar 2 | at Mt. Mercy JV B | L, 3-1 | - | 4 | 11 | 0 | 2 | 0 | 0 |
| Mar 5 | Judson University | W, 3-1 | - | 4 | 19 | 0 | 3 | 0 | 0 |
| Mar 7 | vs. Illinois Institute of Technology | W, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | at MSOE | W, 3-1 | - | 4 | 0 | 19 | 0 | 0 | 0 |
| Mar 11 | at Wisconsin Lutheran College | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Mar 17 | College of DuPage | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Monroe University - Bronx | W, 3-0 | - | 2 | 6 | 2 | 2 | 0 | 0 |
| Mar 27 | vs. Monroe University | W, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Nassau Community College | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 28 | at Finger Lakes Community College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 3 | at Monroe University - Bronx | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Apr 3 | at Monroe University | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 45 | 2 | 0.04 | 1 | 15 | 0.33 | .067 | 73 | 1.62 | 25.0 | 0.6 |
| Total | 19 | 45 | 2 | 0.04 | 1 | 15 | 0.33 | .067 | 73 | 1.62 | 25.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 45 | 20 | 0.44 | 0 | 2 | 2 | 0.04 |
| Total | 19 | 45 | 20 | 0.44 | 0 | 2 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 45 | 109 | 22 | 0.49 | 14 | 0 | 0 |
| Total | 19 | 45 | 109 | 22 | 0.49 | 14 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 2 | 0.04 | 1 | 15 | 0.33 | .067 | 73 | 1.62 | 25.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 6 | 0.67 | 1.5 | 0.2 |
| Away | 13 | 31 | 1 | 0.03 | 0 | 10 | 0.32 | .100 | 45 | 1.45 | 21.5 | 0.7 |
| Neutral | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 22 | 4.40 | 2.0 | 0.4 |
| Wins | 11 | 28 | 2 | 0.07 | 1 | 12 | 0.43 | .083 | 57 | 2.04 | 25.0 | 0.9 |
| Losses | 8 | 17 | 0 | 0.00 | 0 | 3 | 0.18 | .000 | 16 | 0.94 | 0.0 | 0.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| February | 7 | 13 | 1 | 0.08 | 0 | 5 | 0.38 | .200 | 25 | 1.92 | 3.0 | 0.2 |
| March | 9 | 26 | 1 | 0.04 | 1 | 10 | 0.38 | .000 | 47 | 1.81 | 22.0 | 0.8 |
| April | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 20 | 0.44 | 0 | 2 | 2 | 0.04 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 5 | 0.56 | 0 | 1 | 1 | 0.11 |
| Away | 13 | 31 | 10 | 0.32 | 0 | 1 | 1 | 0.03 |
| Neutral | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 28 | 13 | 0.46 | 0 | 2 | 2 | 0.07 |
| Losses | 8 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 7 | 13 | 6 | 0.46 | 0 | 2 | 2 | 0.15 |
| March | 9 | 26 | 13 | 0.50 | 0 | 0 | 0 | 0.00 |
| April | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 109 | 22 | 0.49 | 14 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 28 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 13 | 31 | 70 | 20 | 0.65 | 8 | 0 | 0 |
| Neutral | 3 | 5 | 11 | 2 | 0.40 | 3 | 0 | 0 |
| Wins | 11 | 28 | 69 | 22 | 0.79 | 11 | 0 | 0 |
| Losses | 8 | 17 | 40 | 0 | 0.00 | 3 | 0 | 0 |
| January | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| February | 7 | 13 | 26 | 1 | 0.08 | 1 | 0 | 0 |
| March | 9 | 26 | 71 | 21 | 0.81 | 10 | 0 | 0 |
| April | 2 | 4 | 10 | 0 | 0.00 | 2 | 0 | 0 |
