Official Volleyball Box Score
Aurora University JV at Bryant & Stratton Co
2/17/2024 at 6:00 PM
@ College of DuPage
| Set: 1st | 2nd | 3rd | 4th | ||
| AURORA U | -- 1st -- | BRYANT & |
|---|---|---|
| AURORA U starters: AJ Vescova; Stuat Pfeil; Quentin McCray; John McCormack; Xavier Zukley; Gunner Rodarte. | ||
| BRYANT & starters: Jay Ramirez; Damon Leavitt; Hunter Paulson; Antonio Evans; Nigel Litts; Marcus Johnson. | ||
| 1-0 | [Jay Ramirez] Attack error by Damon Leavitt. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 1-1 | |
| 2-1 | [Nigel Litts] Kill by Quentin McCray (from AJ Vescova). Point AURORA U | |
| [Quentin McCray] Attack error by Gunner Rodarte. Point BRYANT & | 2-2 | |
| 3-2 | [Marcus Johnson] Kill by Stuat Pfeil (from AJ Vescova). Point AURORA U | |
| AURORA U subs: Jacob Tan; Mitchell Deacon. | ||
| [Jacob Tan] Kill by Damon Leavitt (from Nigel Litts). Point BRYANT & | 3-3 | |
| [Damon Leavitt] Attack error by Stuat Pfeil. Point BRYANT & | 3-4 | |
| 4-4 | [Damon Leavitt] Kill by John McCormack (from Jacob Tan). Point AURORA U | |
| 5-4 | [Xavier Zukley] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| [Xavier Zukley] Attack error by Stuat Pfeil. Point BRYANT & | 5-5 | |
| 6-5 | [Antonio Evans] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| [John McCormack] Kill by Nigel Litts. Point BRYANT & | 6-6 | |
| [Hunter Paulson] Kill by Nigel Litts (from Damon Leavitt). Point BRYANT & | 6-7 | |
| 7-7 | [Hunter Paulson] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| AURORA U subs: AJ Vescova; Gunner Rodarte. | ||
| 8-7 | [Jay Ramirez] Kill by Gunner Rodarte (from AJ Vescova). Point AURORA U | |
| [Stuat Pfeil] Kill by Nigel Litts (from Damon Leavitt). Point BRYANT & | 8-8 | |
| 9-8 | [Nigel Litts] Kill by Xavier Zukley (from AJ Vescova), block error by Damon Leavitt. Point AURORA U | |
| [Quentin McCray] Kill by Marcus Johnson. Point BRYANT & | 9-9 | |
| 10-9 | [Marcus Johnson] Service error. Point AURORA U | |
| AURORA U subs: Jacob Tan. | ||
| AURORA U subs: Mitchell Deacon. | ||
| 11-9 | [Jacob Tan] Kill by Mitchell Deacon (from Jay McClellan). Point AURORA U | |
| 12-9 | [Jacob Tan] Attack error by Hunter Paulson. Point AURORA U | |
| 13-9 | [Jacob Tan] Attack error by Nigel Litts. Point AURORA U | |
| [Jacob Tan] Kill by Damon Leavitt. Point BRYANT & | 13-10 | |
| [Damon Leavitt] Bad set by Jacob Tan. Point BRYANT & | 13-11 | |
| 14-11 | [Damon Leavitt] Service error. Point AURORA U | |
| [Xavier Zukley] Service error. Point BRYANT & | 14-12 | |
| [Antonio Evans] Kill by Nigel Litts (from Hunter Paulson). Point BRYANT & | 14-13 | |
| 15-13 | [Antonio Evans] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| 16-13 | [John McCormack] Attack error by Marcus Johnson. Point AURORA U | |
| [John McCormack] Kill by Jay Ramirez (from Damon Leavitt). Point BRYANT & | 16-14 | |
| 17-14 | [Hunter Paulson] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| AURORA U subs: Gunner Rodarte. | ||
| AURORA U subs: AJ Vescova. | ||
| 18-14 | [AJ Vescova] Attack error by Nigel Litts. Point AURORA U | |
| [AJ Vescova] Attack error by AJ Vescova (block by Nigel Litts; Marcus Johnson). Point BRYANT & | 18-15 | |
| 19-15 | [Jay Ramirez] Kill by Quentin McCray (from AJ Vescova). Point AURORA U | |
| 20-15 | [Stuat Pfeil] Attack error by Nigel Litts (block by Quentin McCray; Gunner Rodarte). Point AURORA U | |
| 21-15 | [Stuat Pfeil] Attack error by Nigel Litts. Point AURORA U | |
| [AJ Vescova] Service error. Point BRYANT & | 22-17 | |
| [Stuat Pfeil] Service error. Point BRYANT & | 22-18 | |
| [Nigel Litts] Bad set by AJ Vescova. Point BRYANT & | 22-19 | |
| [Nigel Litts] Attack error by Gunner Rodarte (block by Antonio Evans; Marcus Johnson). Point BRYANT & | 22-20 | |
| 23-20 | [Nigel Litts] Kill by Quentin McCray (from AJ Vescova). Point AURORA U | |
| [Quentin McCray] Kill by Antonio Evans (from Damon Leavitt). Point BRYANT & | 23-21 | |
| 24-21 | [Marcus Johnson] Service error. Point AURORA U | |
| AURORA U subs: Gunner Rodarte. | ||
| AURORA U subs: Mitchell Deacon. | ||
| 25-21 | [Jacob Tan] Kill by Mitchell Deacon (from Jacob Tan). Point AURORA U | |
| back to top | ||
| AURORA U | -- 2nd -- | BRYANT & |
| AURORA U subs: AJ Vescova. | ||
| 1-0 | [AJ Vescova] Kill by Quentin McCray (from AJ Vescova). Point AURORA U | |
| [AJ Vescova] Service error. Point BRYANT & | 1-1 | |
| 2-1 | [Nigel Litts] Service error. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 2-2 | |
| 3-2 | [Marcus Johnson] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| 4-4 | [Damon Leavitt] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| AURORA U subs: Jacob Tan; Mitchell Deacon. | ||
| [Jacob Tan] Service error. Point BRYANT & | 4-5 | |
| [Antonio Evans] Kill by Nigel Litts (from Damon Leavitt), block error by Xavier Zukley. Point BRYANT & | 4-6 | |
| 5-6 | [Antonio Evans] Kill by Xavier Zukley (from Jacob Tan). Point AURORA U | |
| [Xavier Zukley] Kill by Hunter Paulson (from Damon Leavitt). Point BRYANT & | 5-7 | |
| 6-7 | [Hunter Paulson] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| [John McCormack] Attack error by Stuat Pfeil. Point BRYANT & | 6-8 | |
| [Jay Ramirez] Attack error by Mitchell Deacon. Point BRYANT & | 6-9 | |
| 7-9 | [Jay Ramirez] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| AURORA U subs: Gunner Rodarte. | ||
| AURORA U subs: AJ Vescova. | ||
| [AJ Vescova] Attack error by Gunner Rodarte. Point BRYANT & | 7-10 | |
| 8-10 | [Nigel Litts] Service error. Point AURORA U | |
| Timeout Aurora University JV. | ||
| AURORA U subs: Ethan Kane. | ||
| 9-10 | [Stuat Pfeil] Attack error by Marcus Johnson. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 9-11 | |
| 10-11 | [Marcus Johnson] Kill by Gunner Rodarte (from AJ Vescova). Point AURORA U | |
| AURORA U subs: Quentin McCray. | ||
| 11-11 | [Quentin McCray] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| 12-11 | [Quentin McCray] Attack error by Antonio Evans (block by John McCormack; Gunner Rodarte). Point AURORA U | |
| AURORA U subs: Jacob Tan; Mitchell Deacon. | ||
| 14-12 | [Jacob Tan] Kill by Xavier Zukley (from Jacob Tan). Point AURORA U | |
| [Jacob Tan] Kill by Hunter Paulson (from Jay Ramirez). Point BRYANT & | 14-13 | |
| 15-13 | [Antonio Evans] Kill by John McCormack (from Jacob Tan). Point AURORA U | |
| 16-13 | [Xavier Zukley] Attack error by Nigel Litts. Point AURORA U | |
| 17-13 | [Xavier Zukley] Service ace (Marcus Johnson). Point AURORA U | |
| 18-13 | [Xavier Zukley] Attack error by Nigel Litts. Point AURORA U | |
| [Xavier Zukley] Attack error by Stuat Pfeil (block by Jay Ramirez; Hunter Paulson). Point BRYANT & | 18-14 | |
| [Hunter Paulson] Attack error by Stuat Pfeil. Point BRYANT & | 18-15 | |
| [Hunter Paulson] Attack error by Stuat Pfeil. Point BRYANT & | 18-16 | |
| [Hunter Paulson] Attack error by Xavier Zukley. Point BRYANT & | 18-17 | |
| 19-17 | [Hunter Paulson] Service error. Point AURORA U | |
| [John McCormack] Service error. Point BRYANT & | 19-18 | |
| 20-18 | [Jay Ramirez] Kill by Mitchell Deacon (from Jacob Tan). Point AURORA U | |
| AURORA U subs: AJ Vescova; Gunner Rodarte. | ||
| 21-18 | [AJ Vescova] Kill by Gunner Rodarte (from AJ Vescova). Point AURORA U | |
| 22-18 | [AJ Vescova] Attack error by Damon Leavitt (block by Stuat Pfeil). Point AURORA U | |
| [AJ Vescova] Kill by Nigel Litts (from Damon Leavitt). Point BRYANT & | 22-19 | |
| 23-19 | [Nigel Litts] Kill by Gunner Rodarte (from Nathan Anderson). Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 23-20 | |
| 24-20 | [Marcus Johnson] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| [Quentin McCray] Service error. Point BRYANT & | 24-21 | |
| 25-21 | [Damon Leavitt] Kill by Stuat Pfeil (from AJ Vescova). Point AURORA U | |
| back to top | ||
| AURORA U | -- 3rd -- | BRYANT & |
| AURORA U subs: Ethan Kane. | ||
| [William Monahan] Kill by Jay Ramirez (from William Monahan). Point BRYANT & | 0-1 | |
| 1-2 | [William Monahan] Attack error by Marcus Johnson. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 1-3 | |
| 2-3 | [Jay Ramirez] Kill by Stuat Pfeil (from AJ Vescova). Point AURORA U | |
| [Quentin McCray] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 2-4 | |
| [Damon Leavitt] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 3-6 | |
| [Damon Leavitt] Service ace (Stuat Pfeil). Point BRYANT & | 3-7 | |
| 4-7 | [Damon Leavitt] Service error. Point AURORA U | |
| 5-7 | [Xavier Zukley] Attack error by Antonio Evans. Point AURORA U | |
| [Xavier Zukley] Service error. Point BRYANT & | 5-8 | |
| 6-8 | [Antonio Evans] Kill by Stuat Pfeil (from Nathan Anderson). Point AURORA U | |
| [Ethan Kane] Service error. Point BRYANT & | 8-9 | |
| 9-9 | [Marcus Johnson] Kill by Stuat Pfeil (from Jacob Tan). Point AURORA U | |
| AURORA U subs: AJ Vescova; Gunner Rodarte. | ||
| [AJ Vescova] Kill by Damon Leavitt (from William Monahan). Point BRYANT & | 9-10 | |
| [William Monahan] Attack error by Stuat Pfeil. Point BRYANT & | 9-11 | |
| 10-11 | [William Monahan] Attack error by Damon Leavitt. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 10-12 | |
| [Jay Ramirez] Attack error by Stuat Pfeil. Point BRYANT & | 10-13 | |
| 11-13 | [Jay Ramirez] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| 12-13 | [Quentin McCray] Attack error by Damon Leavitt. Point AURORA U | |
| [Quentin McCray] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 12-14 | |
| 13-14 | [Hunter Paulson] Kill by Gunner Rodarte (from AJ Vescova). Point AURORA U | |
| AURORA U subs: Mitchell Deacon; Luke Dwyer. | ||
| [Luke Dwyer] Attack error by Xavier Zukley. Point BRYANT & | 13-15 | |
| [Damon Leavitt] Kill by Antonio Evans (from William Monahan). Point BRYANT & | 13-16 | |
| 14-16 | [Damon Leavitt] Kill by Ethan Kane (from Luke Dwyer). Point AURORA U | |
| 15-16 | [Xavier Zukley] Attack error by Antonio Evans (block by Mitchell Deacon; Ethan Kane). Point AURORA U | |
| [Xavier Zukley] Service error. Point BRYANT & | 15-17 | |
| [Antonio Evans] Bad set by Luke Dwyer. Point BRYANT & | 15-18 | |
| [Antonio Evans] Attack error by Ethan Kane. Point BRYANT & | 15-19 | |
| [Antonio Evans] Kill by Marcus Johnson (from William Monahan). Point BRYANT & | 15-20 | |
| Timeout Aurora University JV. | ||
| 16-20 | [Antonio Evans] Kill by Stuat Pfeil (from Luke Dwyer). Point AURORA U | |
| [Ethan Kane] Attack error by Quentin McCray (block by Jay Ramirez). Point BRYANT & | 16-21 | |
| [Ethan Kane] Kill by William Monahan (from Antonio Evans). Point BRYANT & | 17-21 | |
| 18-21 | [Marcus Johnson] Kill by Mitchell Deacon (from Luke Dwyer). Point AURORA U | |
| AURORA U subs: AJ Vescova; Gunner Rodarte. | ||
| [AJ Vescova] Kill by William Monahan (from Antonio Evans). Point BRYANT & | 18-22 | |
| 19-22 | [William Monahan] Kill by Quentin McCray (from AJ Vescova). Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 19-23 | |
| 20-23 | [Jay Ramirez] Kill by Xavier Zukley (from AJ Vescova). Point AURORA U | |
| [Quentin McCray] Attack error by Gunner Rodarte. Point BRYANT & | 20-24 | |
| [Hunter Paulson] Service ace (Stuat Pfeil). Point BRYANT & | 20-25 | |
| back to top | ||
| AURORA U | -- 4th -- | BRYANT & |
| AURORA U subs: Luke Dwyer. | ||
| BRYANT & subs: William Monahan. | ||
| AURORA U subs: Lucas Meier. | ||
| [Luke Dwyer] Kill by Hunter Paulson (from William Monahan). Point BRYANT & | 0-1 | |
| [Jay Ramirez] Service ace (Team). Point BRYANT & | 0-2 | |
| 1-2 | [Jay Ramirez] Service error. Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 1-3 | |
| 2-3 | [Hunter Paulson] Service error. Point AURORA U | |
| 3-3 | [Quentin McCray] Bad set by William Monahan. Point AURORA U | |
| [Quentin McCray] Service error. Point BRYANT & | 3-4 | |
| 4-4 | [Damon Leavitt] Service error. Point AURORA U | |
| AURORA U subs: Ayden Maglaya. | ||
| [Ayden Maglaya] Service error. Point BRYANT & | 4-5 | |
| 5-5 | [Antonio Evans] Service error. Point AURORA U | |
| 6-5 | [Xavier Zukley] Service ace (Jay Ramirez). Point AURORA U | |
| [Xavier Zukley] Service error. Point BRYANT & | 6-6 | |
| 7-6 | [Marcus Johnson] Kill by Ethan Kane (from Luke Dwyer). Point AURORA U | |
| 8-6 | [Ethan Kane] Attack error by Jay Ramirez. Point AURORA U | |
| 9-6 | [Ethan Kane] Kill by Stuat Pfeil (from Luke Dwyer). Point AURORA U | |
| 10-6 | [Ethan Kane] Attack error by William Monahan (block by Stuat Pfeil; Quentin McCray). Point AURORA U | |
| [Ethan Kane] Service error. Point BRYANT & | 10-7 | |
| [William Monahan] Service ace (Team). Point BRYANT & | 10-8 | |
| 11-8 | [William Monahan] Kill by Stuat Pfeil (from Luke Dwyer). Point AURORA U | |
| AURORA U subs: Lucas Meier. | ||
| 12-8 | [Luke Dwyer] Attack error by Hunter Paulson. Point AURORA U | |
| [Luke Dwyer] Attack error by Lucas Meier. Point BRYANT & | 12-9 | |
| 13-9 | [Jay Ramirez] Kill by Lucas Meier (from Luke Dwyer). Point AURORA U | |
| 14-9 | [Stuat Pfeil] Attack error by Hunter Paulson. Point AURORA U | |
| Timeout Bryant & Stratton Co. | ||
| 15-9 | [Stuat Pfeil] Attack error by Antonio Evans. Point AURORA U | |
| 16-9 | [Stuat Pfeil] Attack error by Damon Leavitt (block by Xavier Zukley). Point AURORA U | |
| [Stuat Pfeil] Service error. Point BRYANT & | 16-10 | |
| 17-10 | [Hunter Paulson] Kill by Lucas Meier (from Luke Dwyer). Point AURORA U | |
| 18-10 | [Quentin McCray] Kill by Ethan Kane (from Luke Dwyer). Point AURORA U | |
| 19-10 | [Quentin McCray] Kill by Xavier Zukley (from Luke Dwyer), block error by William Monahan. Point AURORA U | |
| [Quentin McCray] Attack error by Xavier Zukley (block by Damon Leavitt; Marcus Johnson). Point BRYANT & | 19-11 | |
| 20-11 | [Damon Leavitt] Kill by Ethan Kane (from Luke Dwyer). Point AURORA U | |
| BRYANT & subs: Mitchell Hermanson. | ||
| 21-11 | [Lucas Meier] Service ace (Hunter Paulson). Point AURORA U | |
| [Lucas Meier] Kill by Mitchell Hermanson (from Damon Leavitt). Point BRYANT & | 21-12 | |
| 22-12 | [Antonio Evans] Kill by Xavier Zukley (from Luke Dwyer). Point AURORA U | |
| [Xavier Zukley] Service error. Point BRYANT & | 22-13 | |
| 23-13 | [Marcus Johnson] Kill by Ethan Kane (from Luke Dwyer). Point AURORA U | |
| 24-13 | [Ethan Kane] Attack error by Jay Ramirez. Point AURORA U | |
| AURORA U subs: Mitchell Deacon. | ||
| [Ethan Kane] Kill by Hunter Paulson (from Damon Leavitt). Point BRYANT & | 24-14 | |
| 25-14 | [Mitchell Hermanson] Kill by Mitchell Deacon (from Luke Dwyer). Point AURORA U | |
| back to top | ||
