Riley Delwiche
-
- Hometown:
- Weyauwega, WI
-
- Position:
- UTL
-
- Year:
- So.
-
- High School:
- Weyauwega-Fremont
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Freshman: As a freshman, she played in 20 matches and 67 sets. She recorded 121 digs and added 7 block assists. Her strong season earned her the team's Player of the Year award, and she was named to the Dean's List in Fall 2025.
Before B&SC: Played at Weyauwega-Fremont High School in Wisconsin. She was a two-time team captain, earned multiple All-Conference honors, and finished her career with more than 2,000 assists.During her junior season, she recorded 615 assists, 39 kills, 40 aces, and 249 digs. She was also a strong student, graduating Summa Cum Laude and earning Academic All-Conference honors three times.
| Overall | Conference | NATIONAL | |
|---|---|---|---|
| Matches | - | - | - |
| Sets | - | - | - |
| Kills | - | - | - |
| Kills per set | - | - | - |
| Errors | - | - | - |
| Total Attacks | - | - | - |
| Total Attacks per set | - | - | - |
| Hitting Percentage | - | - | - |
| Assists | - | - | - |
| Assists per set | - | - | - |
| Service Total Attempts | - | - | - |
| Service Aces | - | - | - |
| Service Errors | - | - | - |
| Service Aces per set | - | - | - |
| Receptions | - | - | - |
| Reception Errors | - | - | - |
| Digs | - | - | - |
| Digs per set | - | - | - |
| Block Solo | - | - | - |
| Block Assist | - | - | - |
| Block Total | - | - | - |
| Blocks per set | - | - | - |
| Block Errors | - | - | - |
| Ball Handling Errors | - | - | - |
| Points | - | - | - |
| Points per set | - | - | - |
| Matches started | - | - | - |
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rock Valley College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Governors State | - | - | - | - | - | - | - | - | |
| Sep 4 | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Sep 8 | at South Suburban College | - | - | - | - | - | - | - | - | |
| Sep 9 | Madison College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Black Hawk College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. North Central Michigan | - | - | - | - | - | - | - | - | |
| Sep 12 | at Bay College | - | - | - | - | - | - | - | - | |
| Sep 15 | Wisconsin-Rock County | - | - | - | - | - | - | - | - | |
| Sep 16 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Sep 22 | at Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Sep 23 | Joliet Junior College | - | - | - | - | - | - | - | - | |
| Sep 26 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Sep 26 | at Harper College | - | - | - | - | - | - | - | - | |
| Sep 28 | College of Lake County | - | - | - | - | - | - | - | - | |
| Sep 30 | College of DuPage | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wisconsin-Rock County | - | - | - | - | - | - | - | - | |
| Oct 6 | at Oakton Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Kennedy-King College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Black Hawk College | - | - | - | - | - | - | - | - | |
| Oct 10 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Oct 14 | at Triton College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Illinois Valley Community College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kankakee Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Elgin Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rock Valley College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Governors State | - | - | - | - | - | - | - | - | |
| Sep 4 | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Sep 8 | at South Suburban College | - | - | - | - | - | - | - | - | |
| Sep 9 | Madison College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Black Hawk College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. North Central Michigan | - | - | - | - | - | - | - | - | |
| Sep 12 | at Bay College | - | - | - | - | - | - | - | - | |
| Sep 15 | Wisconsin-Rock County | - | - | - | - | - | - | - | - | |
| Sep 16 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Sep 22 | at Wilbur Wright College | - | - | - | - | - | - | - | - | |
| Sep 23 | Joliet Junior College | - | - | - | - | - | - | - | - | |
| Sep 26 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Sep 26 | at Harper College | - | - | - | - | - | - | - | - | |
| Sep 28 | College of Lake County | - | - | - | - | - | - | - | - | |
| Sep 30 | College of DuPage | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wisconsin-Rock County | - | - | - | - | - | - | - | - | |
| Oct 6 | at Oakton Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Kennedy-King College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Black Hawk College | - | - | - | - | - | - | - | - | |
| Oct 10 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Oct 14 | at Triton College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Illinois Valley Community College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kankakee Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Elgin Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Rock Valley College | - | - | - | - | - | - | - | |
| Sep 4 | at Governors State | - | - | - | - | - | - | - | |
| Sep 4 | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Sep 8 | at South Suburban College | - | - | - | - | - | - | - | |
| Sep 9 | Madison College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Black Hawk College | - | - | - | - | - | - | - | |
| Sep 12 | vs. North Central Michigan | - | - | - | - | - | - | - | |
| Sep 12 | at Bay College | - | - | - | - | - | - | - | |
| Sep 15 | Wisconsin-Rock County | - | - | - | - | - | - | - | |
| Sep 16 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | |
| Sep 22 | at Wilbur Wright College | - | - | - | - | - | - | - | |
| Sep 23 | Joliet Junior College | - | - | - | - | - | - | - | |
| Sep 26 | at Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Sep 26 | at Harper College | - | - | - | - | - | - | - | |
| Sep 28 | College of Lake County | - | - | - | - | - | - | - | |
| Sep 30 | College of DuPage | - | - | - | - | - | - | - | |
| Oct 1 | at Wisconsin-Rock County | - | - | - | - | - | - | - | |
| Oct 6 | at Oakton Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Kennedy-King College | - | - | - | - | - | - | - | |
| Oct 10 | at Black Hawk College | - | - | - | - | - | - | - | |
| Oct 10 | Marshalltown CC | - | - | - | - | - | - | - | |
| Oct 14 | at Triton College | - | - | - | - | - | - | - | |
| Oct 16 | at Illinois Valley Community College | - | - | - | - | - | - | - | |
| Oct 19 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 22 | at Kankakee Community College | - | - | - | - | - | - | - | |
| Oct 23 | vs. Elgin Community College | - | - | - | - | - | - | - | |
| Oct 23 | vs. Spoon River College | - | - | - | - | - | - | - | |
| Oct 24 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | |
| Oct 24 | vs. Waubonsee Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
