Official Volleyball Box Score
Olive-Harvey College vs. Bryant & Stratton Co
10/24/2025 at 6:00 PM
@ Madison College
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 10 | -.400 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 5 | 3 | 19 | .105 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayon Thigpen * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Hatie-Jane Alexander | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kamiya Butler * | 3 | 9 | 1 | 11 | .727 | 9 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ameria Lenoard * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Dariyon Mickens | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Richards | 3 | 2 | 1 | 3 | .333 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tamar Callender * | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3.0 |
| 8 | Shana Johnson * | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Darinai Tate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aisha Drammeh * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 10 | 73 | .370 | 28 | 12 | 4 | 4 | 38 | 4 | 4 | 0 | 0 | 55.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Casondra Gard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Chenoweth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Delwiche * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Buss * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Candace Sanders * | 3 | 6 | 2 | 1 | 4.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Aryanna Tarraza * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 15 | 13 | 54 | .037 | 17 | 3 | 14 | 10 | 10 | 2 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
