Official Volleyball Box Score
College of Lake Coun at Bryant & Stratton Co
10/14/2025 at 6:00 PM
@ New Berlin, WI (OAW
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 6 | 2 | 25 | .160 |
| 4 | 12 | 5 | 29 | .241 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 19 | .053 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 9 | 6 | 31 | .097 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 4 | 18 | 7 | 43 | .256 | 0 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Ava Roberts * | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Erica Randell * | 4 | 4 | 0 | 12 | .333 | 28 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Brianna Castro * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Deirdre Lowery * | 4 | 8 | 3 | 18 | .278 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Madison Schippel * | 4 | 6 | 3 | 16 | .188 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Mackenzie DeVolder | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Perez | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 115 | .217 | 37 | 15 | 15 | 16 | 41 | 0 | 2 | 0 | 2 | 60.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 4 | 12 | 8 | 30 | .133 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Zoey Chenoweth | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Delwiche * | 4 | 3 | 0 | 11 | .273 | 24 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brooklyn Buss * | 4 | 4 | 5 | 23 | -.043 | 3 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Candace Sanders * | 4 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Aryanna Tarraza * | 4 | 6 | 4 | 19 | .105 | 0 | 3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jaylynn Basic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madilyn Brigowatz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 21 | 104 | .087 | 27 | 16 | 11 | 12 | 45 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
