Official Volleyball Box Score
Bryant & Stratton College (WI) at Madison College
11/6/2024 at 6:00 PM
@ Madison, WI
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 34 | .441 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 12 | 3 | 26 | .346 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Faith Radecke | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooke Anderson * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | MacKenzie Thom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Howe * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Amber Horn * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Addyson McHugh * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 14.0 |
| 9 | Courtney Gorum * | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 10 | Alexandria Smith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Carpenter | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Vitaioli * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Sammy Johnson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tricia Klum | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 91 | .374 | 42 | 10 | 11 | 5 | 48 | 4 | 0 | 7 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
