Official Volleyball Box Score
Bryant & Stratton Co at Morton College
10/29/2024 at 6:00 PM
@ Cicero, IL
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 4 | 2 | 11 | .182 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 9 | 3 | 32 | .188 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cayce Farrell * | 3 | 13 | 8 | 48 | .104 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Raegan Zastrow * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Lenius * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brynn Bozich | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Melissa Lynn Bruhn | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mariah Alvarez * | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Paxton Longseth * | 3 | 0 | 1 | 2 | -.500 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 17 | 76 | .026 | 15 | 5 | 4 | 4 | 38 | 3 | 0 | 0 | 0 | 27.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julixa Cintron * | 3 | 3 | 0 | 3 | 1.000 | 17 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Mila Cardenas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hatie-Jane Alexander | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Klaus * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Jovana Perovic | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Caitlin Muhr * | 3 | 5 | 4 | 25 | .040 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 11.0 |
| 10 | Lilly Margiljaj * | 3 | 8 | 6 | 26 | .077 | 0 | 2 | 4 | 8 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| 12 | Luana Gigante * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Biljana Milosevic * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 20 | Sierra Mulder | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 99 | .141 | 19 | 7 | 11 | 16 | 36 | 12 | 11 | 1 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
