Official Volleyball Box Score
Milwaukee Area Techn at Bryant & Stratton Co
9/28/2024 at 9:00 AM
@ Milwaukee, WI
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 14 | 8 | 52 | .115 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 9 | 5 | 30 | .133 |
| 5 | 9 | 4 | 25 | .200 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 13 | 5 | 47 | .170 |
| 3 | 11 | 6 | 44 | .114 |
| 4 | 13 | 5 | 39 | .205 |
| 5 | 7 | 4 | 22 | .136 |
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teagan Cole * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sam Siehr * | 5 | 11 | 7 | 33 | .121 | 1 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Savannah Wright * | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 7 | Kimberly Busateri | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Raymer | 5 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Angelina "AJ" Azbell * | 5 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Rachel Krueger | 5 | 8 | 5 | 29 | .103 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Hannah Council * | 5 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kendall Revolinski * | 5 | 5 | 2 | 23 | .130 | 5 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Avery Brieske | 5 | 0 | 0 | 3 | .000 | 20 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 51 | 26 | 172 | .145 | 50 | 12 | 5 | 4 | 91 | 1 | 12 | 2 | 0 | 70.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort * | 5 | 0 | 0 | 7 | .000 | 5 | 2 | 5 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cayce Farrell * | 5 | 21 | 6 | 50 | .300 | 24 | 1 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 26.5 |
| 3 | Raegan Zastrow | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Lenius * | 5 | 13 | 7 | 47 | .128 | 0 | 0 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Brynn Bozich | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Melissa Lynn Bruhn * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Mariah Alvarez | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Paxton Longseth * | 5 | 1 | 1 | 5 | .000 | 22 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Allison Ehrlich * | 5 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 59 | 24 | 190 | .184 | 51 | 4 | 14 | 9 | 101 | 9 | 4 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
