Official Volleyball Box Score
Bryant & Stratton Co at Highland Community C
9/7/2024 at 12:00 PM
@ Madison, WI
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 11 | 10 | 36 | .028 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cayce Farrell * | 3 | 9 | 7 | 33 | .061 | 16 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 14.5 |
| 3 | Raegan Zastrow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Lenius * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Brynn Bozich | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Melissa Lynn Bruhn * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Mariah Alvarez * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 9 | Paxton Longseth | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Ehrlich * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 22 | 114 | .061 | 27 | 3 | 7 | 4 | 51 | 8 | 4 | 0 | 0 | 42.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Martin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaidynce Lynch * | 3 | 15 | 4 | 26 | .423 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Brianna Gonnerman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Boettner * | 3 | 0 | 1 | 5 | -.200 | 27 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Grace Queckboerner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taryn Mathews * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jocelyn Green | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Miller * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 18 | Audrey Sundquist * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 20 | Jan Johnson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lydia Faulkner | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 8.5 |
| Totals | 39 | 17 | 104 | .212 | 33 | 3 | 6 | 3 | 65 | 0 | 10 | 7 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
