Official Volleyball Box Score
Bryant & Stratton Co at Parkland College
8/23/2024 at 1:00 PM
@ Rockford
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -.027 |
| 2 | 7 | 2 | 28 | .179 |
| 3 | 8 | 7 | 46 | .022 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 15 | 1 | 36 | .389 |
| 3 | 16 | 5 | 49 | .224 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort * | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cayce Farrell * | 3 | 5 | 5 | 27 | .000 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Raegan Zastrow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Lenius * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brynn Bozich * | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melissa Lynn Bruhn * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mariah Alvarez | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paxton Longseth | 3 | 1 | 2 | 4 | -.250 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Ehrlich * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 20 | 142 | .056 | 19 | 3 | 6 | 10 | 64 | 0 | 0 | 0 | 0 | 31.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Anna McEwen * | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Maliah Sparks * | 2 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jami Wallace | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alayna Rudebeck | 2 | 1 | 0 | 4 | .250 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Ashlee Freeman | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman | 1 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Riley Ries * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Addie Roesch | 1 | 3 | 0 | 6 | .500 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Shay McMillen | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Warfel * | 2 | 4 | 2 | 12 | .167 | 9 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Natalie Alexander | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Madison McCreary | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Reece Mazzier | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sammi Christman | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Caylee Folken * | 2 | 2 | 0 | 3 | .667 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 9 | 112 | .304 | 41 | 13 | 12 | 2 | 80 | 0 | 12 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
