Official Volleyball Box Score
Bryant & Stratton Co vs. Kankakee Community C
10/14/2023 at 12:00 PM
@ Trinton College
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 14 | 7 | 49 | .143 |
| 3 | 14 | 4 | 41 | .244 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Enea * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cayce Farrell * | 3 | 6 | 5 | 25 | .040 | 21 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Raegan Zastrow * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Lenius * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Neitzel * | 3 | 10 | 4 | 33 | .182 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Melissa Lynn Bruhn | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooklyn Johanknecht | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allison Ehrlich * | 3 | 13 | 4 | 35 | .257 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 40 | 19 | 130 | .162 | 36 | 1 | 6 | 3 | 53 | 0 | 0 | 0 | 0 | 41.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Basile * | 1 | 7 | 0 | 21 | .333 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 11.0 |
| 2 | Gabrielle Bradley * | 1 | 12 | 1 | 30 | .367 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Alana Gray * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Creek | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Faber * | 1 | 3 | 0 | 4 | .750 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Chloe Blakey * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Meredith Drake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valorie Dagg * | 1 | 3 | 1 | 12 | .167 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Drew Hosselton | 1 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Tinsley Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 3 | 91 | .308 | 28 | 5 | 0 | 1 | 36 | 5 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
