McKenzie Johns
19

McKenzie Johns

m
23
k/s
1.01
h %
.044
a/s
0.02
b/s
0.30
sa/s
0.16
d/s
0.59
Player Stats
  Overall Conference
Matches 23 -
Sets 86 -
Kills 87 -
Kills per set 1.01 -
Errors 72 -
Total Attacks 343 -
Total Attacks per set 3.99 -
Hitting Percentage .044 -
Assists 2 -
Assists per set 0.02 -
Service Total Attempts 0 -
Service Aces 14 -
Service Errors 14 -
Service Aces per set 0.16 -
Receptions 19 -
Reception Errors 6 -
Digs 51 -
Digs per set 0.59 -
Block Solo 14 -
Block Assist 12 -
Block Total 26 -
Blocks per set 0.30 -
Block Errors 9 -
Ball Handling Errors 2 -
Points 121.0 -
Points per set 1.4 -
Matches started 19 -
Recent Results
Date Opponent Result
Oct 12 Triton College W, 3-1
Oct 15 at Madison College L, 3-1
Oct 16 Morton College L, 3-2
Oct 16 Milwaukee Area Technical College L, 3-2
Oct 30 Kankakee Community College L, 3-2
Nov 6 at Highland Community College - Illinois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Kellogg Community College W, 3-0 1 3 5 2 9 .333 1 6.0
Aug 20 Lincoln Land Community College L, 3-0 - 3 2 2 9 .000 0 2.5
Aug 21 Hawkeye Community College W, 3-0 - 3 1 4 7 -.429 0 2.0
Aug 21 John Wood Community College L, 3-0 1 3 1 3 9 -.222 0 4.0
Aug 28 at Morton College L, 3-2 1 4 5 3 11 .182 0 5.0
Sep 7 Oakton Community College W, 3-2 1 5 10 5 22 .227 0 13.5
Sep 16 Madison College L, 3-2 1 5 6 4 23 .087 0 8.0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 1 1 9 .000 0 5.0
Sep 17 College of Lake County W, 3-1 1 4 2 0 17 .118 0 2.0
Sep 18 at Kankakee Community College L, 3-1 1 4 3 9 28 -.214 0 4.0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 1 1 9 .000 0 2.0
Sep 21 Moraine Valley Community College L, 3-1 1 4 7 4 18 .167 0 8.0
Sep 25 at Rock Valley College L, 3-0 - - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - - -
Sep 27 College of Lake County W, 3-1 - 4 3 2 12 .083 0 6.0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 4 4 11 .000 0 5.0
Oct 2 Olive-Harvey College W, 3-0 1 1 1 0 3 .333 0 1.0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 5 4 25 .040 0 6.0
Oct 9 vs. South Suburban College W, 3-2 1 5 3 7 1 -4.000 0 9.5
Oct 12 Triton College W, 3-1 1 4 9 3 30 .200 0 9.0
Oct 15 at Madison College L, 3-1 1 4 1 2 11 -.091 0 1.5
Oct 16 Morton College L, 3-2 1 5 5 2 10 .300 1 5.0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 7 4 32 .094 0 7.5
Oct 30 Kankakee Community College L, 3-2 - 5 1 1 18 .000 0 4.5
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 4 5 19 -.053 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Kellogg Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 20 Lincoln Land Community College L, 3-0 - 3 2 0 1 0 1 0
Aug 21 Hawkeye Community College W, 3-0 - 3 0 1 0 0 1 1
Aug 21 John Wood Community College L, 3-0 1 3 4 2 2 0 4 0
Aug 28 at Morton College L, 3-2 1 4 0 0 0 0 0 0
Sep 7 Oakton Community College W, 3-2 1 5 2 2 1 1 3 1
Sep 16 Madison College L, 3-2 1 5 5 0 0 0 0 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 1 2 0 1 2 0
Sep 17 College of Lake County W, 3-1 1 4 0 0 0 1 0 0
Sep 18 at Kankakee Community College L, 3-1 1 4 4 1 0 1 1 0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 2 1 0 0 1 0
Sep 21 Moraine Valley Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 25 at Rock Valley College L, 3-0 - - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - - -
Sep 27 College of Lake County W, 3-1 - 4 10 2 2 0 4 0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 2 1 0 0 1 0
Oct 2 Olive-Harvey College W, 3-0 1 1 0 0 0 0 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 3 0 0 1 0 0
Oct 9 vs. South Suburban College W, 3-2 1 5 0 1 3 4 4 0
Oct 12 Triton College W, 3-1 1 4 4 0 0 0 0 0
Oct 15 at Madison College L, 3-1 1 4 0 0 1 0 1 0
Oct 16 Morton College L, 3-2 1 5 2 0 0 0 0 0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 5 0 1 0 1 0
Oct 30 Kankakee Community College L, 3-2 - 5 3 1 1 0 2 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Kellogg Community College W, 3-0 1 3 0 1 1 0 0
Aug 20 Lincoln Land Community College L, 3-0 - 3 0 0 1 0 0
Aug 21 Hawkeye Community College W, 3-0 - 3 0 0 0 0 0
Aug 21 John Wood Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 at Morton College L, 3-2 1 4 0 0 0 1 1
Sep 7 Oakton Community College W, 3-2 1 5 0 1 0 2 0
Sep 16 Madison College L, 3-2 1 5 0 2 2 0 0
Sep 17 vs. Carl Sandburg College L, 3-0 1 3 0 2 3 0 0
Sep 17 College of Lake County W, 3-1 1 4 0 0 0 0 0
Sep 18 at Kankakee Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 at Highland Community College - Illinois L, 3-0 1 3 0 0 1 1 0
Sep 21 Moraine Valley Community College L, 3-1 1 4 0 1 0 0 0
Sep 25 at Rock Valley College L, 3-0 - - - - - - -
Sep 25 at Illinois Valley Community College L, 3-1 - - - - - - -
Sep 27 College of Lake County W, 3-1 - 4 0 0 1 0 0
Oct 2 Milwaukee Area Technical College W, 3-0 1 3 0 0 0 0 0
Oct 2 Olive-Harvey College W, 3-0 1 1 0 0 0 0 0
Oct 9 vs. Southeastern Community College L, 3-0 1 3 0 1 0 1 1
Oct 9 vs. South Suburban College W, 3-2 1 5 0 4 1 4 2
Oct 12 Triton College W, 3-1 1 4 0 0 0 0 0
Oct 15 at Madison College L, 3-1 1 4 0 0 0 0 0
Oct 16 Morton College L, 3-2 1 5 0 0 2 0 0
Oct 16 Milwaukee Area Technical College L, 3-2 1 5 0 0 0 10 2
Oct 30 Kankakee Community College L, 3-2 - 5 0 2 1 0 0
Nov 6 at Highland Community College - Illinois L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 86 87 1.01 72 343 3.99 .044 2 0.02 121.0 1.4
2022-23 28 106 39 0.37 43 188 1.77 -.021 1 0.01 64.0 0.6
Total 51 192 126 0.66 115 531 2.77 .021 3 0.02 185.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 23 86 51 0.59 14 12 26 0.30
2022-23 28 106 25 0.24 8 18 26 0.25
Total 51 192 76 0.40 22 30 52 0.27
  m s ta sa sa/s se r re
2021-22 23 86 0 14 0.16 14 19 6
2022-23 28 106 0 8 0.08 4 4 4
Total 51 192 0 22 0.11 18 23 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 87 1.01 72 343 3.99 .044 2 0.02 121.0 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 14 54 59 1.09 38 221 4.09 .095 1 0.02 78.0 1.4
Away 6 21 19 0.90 22 87 4.14 -.034 1 0.05 22.5 1.1
Neutral 3 11 9 0.82 12 35 3.18 -.086 0 0.00 20.5 1.9
                         
Wins 9 32 38 1.19 27 112 3.50 .098 1 0.03 54.0 1.7
Losses 14 54 49 0.91 45 231 4.28 .017 1 0.02 67.0 1.2
                         
August 5 16 14 0.88 14 45 2.81 .000 1 0.06 19.5 1.2
September 8 32 33 1.03 26 138 4.31 .051 0 0.00 48.5 1.5
October 9 35 36 1.03 27 141 4.03 .064 1 0.03 49.0 1.4
November 1 3 4 1.33 5 19 6.33 -.053 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 23 86 51 0.59 14 12 26 0.30
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 54 39 0.72 9 8 17 0.31
Away 6 21 8 0.38 2 1 3 0.14
Neutral 3 11 4 0.36 3 3 6 0.55
                 
Wins 9 32 19 0.59 7 6 13 0.41
Losses 14 54 32 0.59 7 6 13 0.24
                 
August 5 16 7 0.44 3 3 6 0.38
September 8 32 24 0.75 8 3 11 0.34
October 9 35 19 0.54 3 6 9 0.26
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 86 0 14 0.16 14 19 6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 14 54 0 6 0.11 7 12 2
Away 6 21 0 1 0.05 3 2 1
Neutral 3 11 0 7 0.64 4 5 3
                 
Wins 9 32 0 6 0.19 3 6 2
Losses 14 54 0 8 0.15 11 13 4
                 
August 5 16 0 1 0.06 2 1 1
September 8 32 0 6 0.19 7 3 0
October 9 35 0 7 0.20 4 15 5
November 1 3 0 0 0.00 1 0 0